Uk49s Teatime Results History. Check the Previous 12 Months’ Uk49s Results History. All the Results are Sorted in the Tables which help you to check the Result instantly. Uk49s Teatime Results History For Today.
Teatime Results July 2022
Date Winning Numbers Bonus
2nd July 2022 2, 10, 16, 18, 26, 38 39
1st July 2022 3, 18, 21, 27, 29, 30 24
Teatime Results June 2022
Date Winning Numbers Bonus
30th June 2022 5, 8, 19, 25, 41, 46 36
29th June 2022 12, 19, 20, 21, 22, 36 1
28th June 2022 9, 15, 21, 31, 43, 46 3
27th June 2022 9, 16, 20, 38, 41, 49 31
26th June 2022 4, 12, 13, 25, 34, 35 33
25th June 2022 4, 8, 23, 32, 42, 47 12
24th June 2022 7, 8, 16, 21, 30, 36 3
23rd June 2022 8, 14, 15, 33, 41, 44 22
22nd June 2022 24, 26, 40, 42, 43, 46 12
21st June 2022 3, 4, 20, 31, 33, 45 19
20th June 2022 13, 17, 19, 25, 33, 40 42
19th June 2022 4, 16, 21, 27, 39, 44 11
18th June 2022 3, 14, 19, 21, 23, 26 40
17th June 2022 15, 16, 26, 30, 39, 44 9
16th June 2022 11, 22, 23, 32, 35, 43 39
15th June 2022 3, 5, 11, 14, 32, 45 34
14th June 2022 2, 14, 17, 19, 23, 45 13
13th June 2022 13, 17, 19, 29, 34, 45 15
12th June 2022 13, 18, 21, 22, 26, 30 33
11th June 2022 12, 24, 35, 38, 43, 47 4
10th June 2022 9, 12,14, 19, 24, 43 38
9th June 2022 5, 18, 23,26, 37, 47 36
8th June 2022 14, 15,18, 24, 25, 33 30
7th June 2022 6, 13, 15, 23, 26, 42 14
6th June 2022 01, 03, 25, 26, 39, 47 37
5th June 2022 10, 11, 24, 31, 33, 46 15
4th June 2022 1, 7, 11, 21, 27, 44, 38
3rd June 2022 13, 23, 25, 29, 40, 44 47
2nd June 2022 6, 22, 27, 39, 43, 44 20
1st June 2022 1, 13, 20, 37, 42, 43 21
Teatime Results May 2022
Date Winning Numbers Bonus
31st May 2022 10, 27, 31, 34, 39, 44 23
30th May 2022 20, 27, 42, 44, 45, 48 25
29th May 2022 2, 4, 29, 31, 42, 43 34
28th May 2022 3, 4, 21, 25, 28, 45 6
27th May 2022 14, 17, 21, 22, 39, 48 35
26th May 2022 14, 16, 22, 41, 46, 47 33
25th May 2022 6, 9, 21, 23, 40, 43 3
24th May 2022 9, 16, 28, 35, 45, 46 4
23rd May 2022 12, 19, 23, 24, 34, 49 44
22nd May 2022 8, 12, 29, 38, 39, 43 24
21st May 2022 13, 14, 33, 40, 42, 43 26
20th May 2022 18, 24, 30, 35, 44, 46 3
19th May 2022 7, 15, 21, 29, 42, 45 28
18th May 2022 1, 7, 22, 33, 35, 37 9
17th May 2022 15, 23, 24, 33, 34, 48 4
16th May 2022 4, 10, 25, 30, 34, 37 14
15th May 2022 19, 23, 30, 33, 45, 47 48
14th May 2022 10, 12, 22, 28, 30, 35 3
13th May 2022 20, 24, 27, 29, 33, 37 25
12th May 2022 2, 8, 17, 38, 39, 40 21
11th May 2022 6, 10, 14, 17, 28, 45 12
10th May 2022 2, 9, 17, 20, 22, 39 8
9th May 2022 9, 10, 21, 35, 38, 39 25
8th May 2022 3, 12, 22, 34, 35, 48 36
7th May 2022 4, 14, 19, 24, 31, 40 17
6th May 2022 1, 3, 14, 25, 41, 44 9
5th May 2022 11, 17, 23, 28, 30, 43 1
4th May 2022 7, 23, 33, 37, 40, 43 9
3rd May 2022 11, 23, 27, 42, 48, 49 26
2nd May 2022 4, 6, 12, 21, 30, 47 11
1st May 2022 10, 14, 17, 28, 30, 32 39
Teatime Results April 2022
Date Winning Numbers Bonus
30th April 2022 2, 21, 22, 24, 43, 49 29
29th April 2022 6, 9, 21, 30, 38, 40 41
28th April 2022 1, 6, 21, 24, 35, 47 45
27th April 2022 1, 7, 12, 14, 15, 31 46
26th April 2022 1, 5, 36, 38, 45, 48 11
25th April 2022 3, 11, 14, 17, 42, 46 6
24th April 2022 1, 9, 13, 14, 24, 44 29
23rd April 2022 21, 24, 25, 35, 43, 49 17
22nd April 2022 1, 3, 4, 5, 38, 42 46
21st April 2022 4, 8, 20, 29, 35, 48 46
20th April 2022 2, 6, 11, 18, 36, 38 34
19th April 2022 3, 12, 15, 33, 45, 46 7
18th April 2022 11, 21, 23, 36, 44, 46 12
17th April 2022 17, 25, 30, 33, 43, 44 1
16th April 2022 4, 7, 9, 11, 13, 33 21
15th April 2022 1, 23, 38, 41, 46, 47 49
14th April 2022 9, 14, 20, 36, 39, 46 35
13th April 2022 2, 12, 29, 30, 40, 44 14
12th April 2022 3, 9, 11, 16, 25, 37 29
11th April 2022 7, 9, 13, 19, 25, 45 16
10th April 2022 16, 21, 37, 39, 43, 46 41
9th April 2022 1, 4, 17, 23, 43, 45 38
8th April 2022 4, 6, 14, 30, 36, 39 12
7th April 2022 14, 22, 31, 34, 38, 41 17
6th April 2022 5, 24, 29, 33, 40, 47 38
5th April 2022 8, 11, 24, 25, 26, 44 29
4th April 2022 2, 4, 5, 14, 31, 36 15
3rd April 2022 4, 24, 25, 41, 42, 49 21
2nd April 2022 13, 18, 28, 36, 39, 45 33
1st April 2022 3, 4, 9, 33, 37, 39 14
Teatime Results March 2022
Date Winning Numbers Bonus
31st March 2022 2, 10, 33, 35, 38, 41 25
30th March 2022 7, 15, 32, 35, 46, 48 4
29th March 2022 7, 9, 19, 20, 34, 46 39
28th March 2022 9, 19, 25, 31, 38, 45 24
27th March 2022 12, 13, 20, 22, 28, 38 15
26th March 2022 15, 18, 32, 40, 47, 48 2
25th March 2022 22, 23, 26, 27, 37, 47 19
24th March 2022 7, 12, 36, 37, 42, 46 21
23rd March 2022 9, 23, 35, 38, 41, 42 27
22nd March 2022 2, 23, 28, 33, 44, 49 30
21st March 2022 1, 17, 18, 38, 42, 48 7
20th March 2022 3, 13, 14, 26, 32, 46 49
19th March 2022 10 , 11, 15, 24, 26, 42 22
18th March 2022 3, 19, 31, 33, 37 46 26
17th March 2022 4, 9, 15, 34, 46, 49 28
16th March 2022 13, 14, 30, 40, 41, 47 38
15th March 2022 16, 19, 32, 38, 41, 46 29
14th March 2022 13, 15, 28, 29, 32, 37 44
13th March 2022 6, 7, 14, 23, 27, 35 29
12th March 2022 4, 17, 21, 26, 27, 47 31
11th March 2022 6, 20, 31, 32, 38, 48 28
10th March 2022 11, 22, 30, 34 36, 47 32
9th March 2022 12, 18, 27, 30, 32, 45 24
8th March 2022 9, 27, 30, 31, 41, 47 10
7th March 2022 6, 17, 25, 26, 41, 49 19
6th March 2022 8, 22, 30, 31, 42, 48 38
5th March 2022 1, 9, 12, 27, 36, 48 25
4th March 2022 2, 5, 21, 37, 38, 43 17
3rd March 2022 3, 11, 12, 20, 24, 48 27
2nd March 2022 21, 23, 39, 43, 45, 46 8
1st March 2022 3, 16, 17, 36, 43, 46 24
Teatime Results February 2022
Date Winning Numbers Bonus
28th February 2022 6, 17, 20, 22, 30, 37 27
27th February 2022 18, 23, 32, 35, 41, 46 17
26th February 2022 1, 5, 6, 28, 36, 40 41
25th February 2022 6, 8, 23, 24, 46, 47 32
24th February 2022 16, 18, 39, 46, 48, 49 4
23rd February 2022 2, 12, 22, 24, 33, 39 37
22nd February 2022 1, 5, 11, 16, 32, 35 27
21st February 2022 6, 12, 19, 27, 37, 48 28
20th February 2022 8, 14, 19, 31, 45, 48 16
19th February 2022 5, 30, 33, 40, 43, 45 18
18th February 2022 2, 15, 20, 38, 40, 47 18
17th February 2022 1, 26, 29, 30, 44, 47 38
16th February 2022 3, 12, 26, 32, 40, 46 39
15th February 2022 1, 15, 20, 32, 33, 42 27
14th February 2022 2, 8, 16, 20, 29, 31 43
13th February 2022 6, 9, 25, 31, 39, 42 21
12th February 2022 3, 14, 16, 21, 28, 40 24
11th February 2022 17, 30, 31, 33, 47, 48
18
10th February 2022 12, 21, 28, 36, 44, 48 8
9th February 2022 10, 12, 19, 28, 40, 42 32
8th February 2022 17, 27, 34, 35, 42, 45 15
7th February 2022 7, 13, 19, 38, 43, 47 26
6th February 2022 6, 8, 11, 13, 32, 34 12
5th February 2022 2, 4, 9, 12, 17, 43 40
4th February 2022 3, 6, 11, 13, 22, 33 14
3rd February 2022 10, 11, 12, 18, 25, 43 8
2nd February 2022 7, 20, 22, 26, 38, 45 37
1st February 2022 3, 4, 8, 22, 46, 49 1
Teatime Results January 2022
Date Winning Numbers Bonus
31st January 2022 13, 18, 30, 41, 46, 49 44
30th January 2022 5, 13, 16, 24, 31, 48 20
29th January 2022 1, 22, 23, 25, 28, 35 29
28th January 2022 4, 20, 22, 24, 41, 44 31
27th January 2022 2, 7, 12, 32, 37, 46 15
26th January 2022 1, 6, 10, 17, 22, 44 45
25th January 2022 3, 25, 42, 43, 44, 47 21
24th January 2022 3, 11, 20, 27, 31, 32 48
23rd January 2022 1, 4, 14, 18, 21, 29 2
22nd January 2022 7, 8, 15, 16, 20, 24 32
21st January 2022 3, 22, 30, 31, 34, 48 21
20th January 2022 9, 24, 27, 39, 40, 44 10
19th January 2022 2, 26, 29, 37, 42, 49 48
18th January 2022 2, 7, 15, 18, 25, 35 1
17th January 2022 4, 5, 14, 16, 25, 35 1
16th January 2022 3, 14, 16, 24, 29, 49 22
15th January 2022 1, 4, 24, 26, 32, 41 42
14th January 2022 2, 3, 6, 9, 38, 48 27
13th January 2022 2, 13, 25, 30, 44, 46 47
12th January 2022 2, 9, 24, 26, 39, 41 33
11th January 2022 2, 5, 22, 33, 34, 45 1
10th January 2022 14, 23, 26, 32, 40, 48 22
9th January 2022 4, 5, 6, 21, 33, 39 17
8th January 2022 13, 19, 24, 27, 31, 39 16
7th January 2022 5, 7, 17, 28, 30, 37 15
6th January 2022 4, 17, 23, 35, 37, 47 18
5th January 2022 11, 16, 28, 31, 36, 49 4
4th January 2022 24, 28, 29, 30, 35, 42 6
3rd January 2022 17, 25, 33, 35, 41, 47 1
2nd January 2022 5, 20, 29, 30, 44, 49 3
1st January 2022 5, 18, 28, 33, 41, 47 39
Teatime Results December 2021
Date Winning Numbers Bonus
31st December 2021 3, 8, 18, 35, 44, 49 1
30th December 2021 4, 15, 20, 27, 36, 39 47
29th December 2021 5, 15, 16, 33, 34, 39 21
28th December 2021 12, 19, 36, 38, 43, 46 11
27th December 2021 3, 12, 21, 36, 41, 45, 6
26th December 2021 7, 9, 19, 24, 26, 40 41
Christmas holiday
24th December 2021 9, 12, 16, 28, 31, 37 6
23rd December 2021 5, 14, 16, 17, 19, 31 23
22nd December 2021 1, 15, 20, 36, 38, 41 42
21st December 2021 1, 23, 32, 36, 40, 48 9
20th December 2021 2, 14, 15, 24, 36, 45 19
19th December 2021 9, 18, 21, 22, 25, 44 30
18th December 2021 10, 16, 17, 33, 38, 42 15
17th December 2021 4, 13, 18, 20, 30, 39 44
16th December 2021 3, 6, 8, 14, 15, 29 40
15th December 2021 3, 4, 21, 39, 40, 46 5
14th December 2021 13, 25, 32, 35, 39, 46 11
13th December 2021 8, 13, 19, 43, 45, 49 38
12th December 2021 5, 13, 19, 26, 27, 46 12
11th December 2021 2, 5, 20, 22, 35, 38 10
10th December 2021 4, 6, 11, 12, 33, 35 40
9th December 2021 2, 15, 32, 41, 43, 49 8
8th December 2021 1, 3, 10, 14, 22, 43 32
7th December 2021 16, 20, 30, 42, 44, 47 46
6th December 2021 10, 17, 20, 28, 34, 37 19
5th December 2021 2, 13, 18, 28, 47, 48 31
4th December 2021 3, 20, 22, 35, 43, 49 48
3rd December 2021 11, 12, 14, 19, 42, 44 2
2nd December 2021 1, 15, 20, 31, 33, 46 43
1st December 2021 2, 8, 16, 20, 33, 39 28
Teatime Results November 2021
Date Winning Numbers Bonus
30th November 2021 4, 16, 17, 26, 28, 39 25
29th November 2021 10, 11, 21, 26, 33, 37 9
28th November 2021 1, 13, 16, 19, 34, 44 2
27th November 2021 7, 26, 28, 32, 40, 41 39
26th November 2021 7, 14, 16, 24, 42, 47 27
25th November 2021 13, 19, 27, 33, 34, 41 38
24th November 2021 4, 18, 27, 29, 40, 46 44
23rd November 2021 18, 19, 22, 36, 39, 49 11
22nd November 2021 7, 13, 17, 19, 23, 41 38
21st November 2021 3, 8, 12, 14, 26, 47 35
20th November 2021 10, 32, 37, 38, 40, 45 31
19th November 2021 6, 7, 18, 22, 40, 47 44
18th November 2021 5, 13, 24, 27, 30, 41 8
17th November 2021 6, 18, 19, 24, 29, 37 41
16th November 2021 4, 8, 15, 18, 19, 45 24
15th November 2021 4, 14, 18, 27, 33, 47 7
14th November 2021 6, 14, 27, 35, 41, 42 22
13th November 2021 3, 16, 20, 25, 42, 48 33
12th November 2021 4, 5, 30, 42, 48, 49 40
11th November 2021 6, 22, 27, 34, 35, 37 23
10th November 2021 24, 33, 37, 40, 41, 42 25
9th November 2021 1, 14, 38, 40, 44, 47 37
8th November 2021 2, 10, 21, 29 43, 49 47
7th November 2021 1, 10, 16, 19, 30, 48 35
6th November 2021 5, 7, 18, 28, 32, 41 29
5th November 2021 2, 7, 13, 21, 40, 49 5
4th November 2021 22, 23, 35, 36, 37, 49 43
3rd November 2021 20, 21, 39, 41, 48, 49 43
2nd November 2021 3, 12, 20, 35, 36, 48 13
1st November 2021 2, 10, 11, 18, 44, 47 7
Teatime Results October 2021
Date Winning Numbers Bonus
31st October 2021 2, 3, 4, 26, 27, 40 9
30th October 2021 2, 22, 25, 33, 43, 49 10
29th October 2021 12, 13, 18, 33, 34, 38 9
28th October 2021 23, 31, 35, 37, 42, 47 36
27th October 2021 20, 28, 32, 35, 41, 48 49
26th October 2021 6, 26, 32, 34, 39, 46 14
25th October 2021 3, 5, 6, 21, 23, 49 27
24th October 2021 13, 16, 19, 39, 40, 44 46
23rd October 2021 2, 10, 11, 12, 33, 45 37
22nd October 2021 9, 31, 33, 35, 44, 48 25
21st October 2021 24, 27, 42, 44, 47, 48 45
20th October 2021 3, 10, 13, 18, 29, 43 5
19th October 2021 4, 18, 22, 28, 37, 40 25
18th October 2021 8, 10, 15, 16, 18, 39 23
17th October 2021 2, 11, 22, 29, 38, 47 17
16th October 2021 15, 22, 27, 34, 36, 44 31
15th October 2021 2, 9, 26, 34, 35, 36 40
14th October 2021 3, 18, 28, 33, 37, 39 10
13th October 2021 1, 4, 10, 28, 33, 41 44
12th October 2021 1, 25, 30, 32, 39, 42 23
11th October 2021 22, 26, 30, 32, 33, 34 41
10th October 2021 3, 8, 13, 34, 36, 44 4
9th October 2021 4, 6, 7, 13, 20, 41 31
8th October 2021 9, 22, 32, 33, 40, 49 13
7th October 2021 6, 21, 25, 36, 42, 47 32
6th October 2021 8, 21, 24, 36, 39, 41 42
5th October 2021 12, 21, 27, 34, 37, 49 23
4th October 2021 2, 25, 38, 39, 41, 48 4
3rd October 2021 23, 27, 30, 37, 40, 42 16
2nd October 2021 7, 20, 29, 36, 38, 39 45
1st October 2021 1, 11, 12, 15, 16, 31 25
Teatime Results September 2021
Date Winning Numbers Bonus
30th September 2021 12, 17, 29, 37, 38, 40 6
29th September 2021 11, 12, 26, 33, 40, 43 03
28th September 2021 1, 27, 30, 35, 36, 49 21
27th September 2021 7, 22, 24, 26, 36, 41 42
26th September 2021 6, 11, 27, 29, 41, 44 20
25th September 2021 5, 19, 21, 39, 42, 46 30
24th September 2021 2, 6, 10, 23, 29, 39 41
23rd September 2021 9, 21, 25, 33, 40, 43 22
22nd September 2021 7, 26, 28, 41, 47, 48 32
21st September 2021 6, 9, 13, 16, 37, 47 18
20th September 2021 2, 21, 25, 34, 44, 49 27
19th September 2021 6, 9, 15, 18, 38, 47 13
18th September 2021 8, 9 , 10, 11, 17 39
16
17th September 2021 1, 3, 9, 38, 39, 47 12
16th September 2021 15, 17, 23, 24, 45, 48 16
15th September 2021 2, 18, 22, 42, 43, 47 45
14th September 2021 11, 32, 34, 38, 39, 46 43
13th September 2021 2, 10, 12, 28, 35, 39 1
12th September 2021 10, 16, 31, 33, 38, 49 18
11th September 2021 14, 26, 39, 40, 41, 46 49
10th September 2021 20, 26, 31, 32, 36, 40 46
9th September 2021 5, 10, 12, 16, 18, 45 35
8th September 2021 8, 9, 14, 15, 29, 47 46
7th September 2021 9, 12, 17, 35, 48, 49 18
6th September 2021 2, 14, 19, 30, 38, 48 43
5th September 2021 4, 5, 14, 16, 19, 42
10
4th September 2021 12, 15, 18, 33, 45, 48 19
3rd September 2021 4, 5, 34, 42, 46, 49 44
2nd September 2021 1, 5, 6, 24, 25, 38 3
1st September 2021 2, 18, 23, 30, 31, 43 42
Teatime Results August 2021
Date Winning Numbers Bonus
31st August 2021 18, 21, 25, 28, 30, 36 33
30th August 2021 6, 11, 17, 25, 36, 44 16
29th August 2021 3, 5, 16, 25, 26, 30 22
28th August 2021 19, 23, 35, 37, 42, 48 8
27th August 2021 7, 22, 24, 34, 36, 41 23
26th August 2021 2, 11, 14, 25, 26, 36 37
25th August 2021 7, 9, 18, 34, 35, 36 28
24th August 2021 1, 9, 13, 33, 38, 44 39
23rd August 2021 14, 16, 19, 26, 33, 39 49
22nd August 2021 9, 15,19, 22, 31, 43 20
21st August 2021 4, 7, 20, 22, 24, 30
29
20th August 2021 3, 7, 14, 31, 35, 47 37
19th August 2021 8, 9, 11, 21, 42, 49 20
18th August 2021 15, 17, 23, 32, 41, 43 35
17th August 2021 3, 11, 26, 31, 33, 41 36
16th August 2021 18, 23, 37, 39, 41, 45 4
15th August 2021 23, 31, 36, 39, 44, 46 34
14th August 2021 1, 9, 17, 19, 22, 42
44
13th August 2021 6, 11, 25, 26, 29, 45 18
12th August 2021 6, 37, 39, 41, 44, 49 8
11th August 2021 18, 23, 25, 30, 33, 35 3
10th August 2021 8, 19, 25, 27, 34, 45 24
9th August 2021 5, 23, 29, 33, 37, 46 44
8th August 2021 1, 2, 25, 29, 30, 37 39
7th August 2021 5, 6, 18, 34, 35, 45 37
6th August 2021 2, 9, 22, 27, 41, 48 20
5th August 2021 5, 8, 20, 29, 31, 33 45
4th August 2021 4, 11, 12, 34, 35, 38 22
3rd August 2021 10, 17, 19, 27, 30, 35 28
2nd August 2021 12, 18, 22, 29, 39, 47 19
1st August 2021 7, 10, 16, 22, 33, 41
17
Teatime Results July 2021
Date Winning Numbers Booster
31st July 2021 2, 4, 8, 19, 47, 49 37
30th July 2021 8, 22, 27, 34, 36, 40 17
29th July 2021 12, 17, 21, 33, 46, 47 29
28th July 2021 9, 14, 16, 20, 28, 37 4
27th July 2021 3, 4, 32, 36, 37, 38 48
26th July 2021 3, 9, 12, 22, 42, 48
29
25th July 2021 8, 16, 17, 19, 20, 49
33
24th July 2021 1, 3, 4, 8, 13, 34
18
23rd July 2021 5, 10, 12, 21, 39, 45 27
22nd July 2021 5, 10, 12, 21, 39, 45
27
21st July 2021 6, 14, 25, 28, 29, 45
22
20th July 2021 2, 3, 6, 7, 33, 40 22
19th July 2021 2, 7, 8, 27, 28, 34
36
18th July 2021 6, 11, 12, 14, 30, 43 22
17th July 2021 14, 17, 26, 30, 34, 44 4
16th July 2021 23, 27, 33, 40, 45, 46 38
15th July 2021 13, 19, 27, 36, 45, 49 46
14th July 2021 2, 9, 28, 35, 39, 40 33
13th July 2021 5, 9, 13, 17, 27, 44 18
12th July 2021 11, 12, 22, 34, 39, 44 5
11th July 2021 1, 6, 17, 37, 38, 43 35
10th July 2021 11, 16, 20, 24, 27, 37 17
9th July 2021 3, 7, 11, 13, 44, 46 49
8th July 2021 17, 18, 23, 27, 29, 30 12
7th July 2021 7, 29, 33, 34, 38, 42 23
6th July 2021 8, 14, 16, 27, 31, 35 30
5th July 2021 3, 9, 21, 24, 28, 43 5
4th July 2021 3, 12, 23, 37, 38, 47 8
3rd July 2021 5, 8, 9, 19, 25, 34 36
2nd July 2021 1, 4, 8, 24, 31, 39 23
Teatime Results June 2021
Date Winning Numbers Booster
30th June 2021 2, 14, 25, 36, 41, 45 42
29th June 2021 6, 9, 25, 35, 41, 47 13
28th June 2021 11, 15, 16, 20, 23, 39 12
27th June 2021 9, 12, 31, 36, 46, 49
32
26th June 2021 7, 13, 20, 25, 36, 42 21
25th June 2021 5, 9, 18, 33, 35, 40 22
24th June 2021 3, 4, 17, 24, 32, 35 5
23rd June 2021 25, 29, 32, 37, 39, 44 1
22nd June 2021 1, 6, 15, 21, 40, 44 46
21st June 2021 16, 17, 35, 36, 40, 42 48
20th June 2021 9, 12, 17, 25, 38, 39 33
19th June 2021 3, 7, 9, 19, 38, 40 41
18th June 2021 4, 5, 10, 26, 36, 45 39
17th June 2021 1, 7, 8, 18, 24, 33 32
16th June 2021 2, 4, 9, 20, 27, 31 39
15th June 2021 6, 10, 15, 31, 44, 46 19
14th June 2021 7, 14, 15, 16, 22, 26 8
13th June 2021 15, 16, 23, 32, 34, 47 8
12th June 2021 3, 14, 18, 33, 43, 44 2
11th June 2021 10, 23, 29, 34, 43, 44 8
10th June 2021 3, 11, 12, 23, 29 47 18
9th June 2021 3, 10, 24, 33, 35, 46 17
8th June 2021 14, 17, 31, 32, 33, 48 7
7th June 2021 7, 18, 21, 31, 39, 46 35
6th June 2021 3, 7, 24, 29, 44, 48 23
5th June 2021 7, 24, 44, 47, 48, 49 41
4th June 2021 11, 14, 15, 30, 34, 40 21
3rd June 2021 10, 15, 20, 23, 34, 46 26
2nd June 2021 5, 6, 28, 32, 40, 47 36
1st June 2021 3, 8, 32, 38, 42, 47 14
Teatime Results May 2021
Date Winning Numbers Booster
31st May 2021 10, 20, 36, 38, 45, 48 14
30th May 2021 3, 18, 19, 25, 28, 45
41
29th May 2021 7, 16, 25, 28, 29, 32 27
28th May 2021 6, 7, 20, 22, 27, 29 14
27th May 2021 4, 15, 19, 31, 32, 45
8
26th May 2021 1, 22, 26, 36, 37, 38
34
25th May 2021 1, 4, 27, 31, 38, 44
3
24th May 2021 4, 13, 15, 19, 40, 48 7
23rd May 2021 4, 11, 16, 29, 31, 40
49
22nd May 2021 3, 9, 28, 34, 41, 47
5
21st May 2021 9, 14, 26, 31, 37, 45
13
20th May 2021 5, 8, 26, 28, 37, 39
48
19th May 2021 5, 13, 14, 24, 31, 46
7
18th May 2021 4, 19, 26, 27, 30, 37
29
17th May 2021 3, 10, 13, 25, 31, 49
30
16th May 2021 4, 6, 12, 16, 44, 46
25
15th May 2021 2, 5, 9, 23, 32, 36
18
14th May 2021 2, 6, 15, 25, 34, 36
14
13th May 2021 2 , 29 , 30 , 39 , 45 , 47
16
12th May 2021 15, 19, 28, 35, 39, 44
24
11th May 2021 14, 23, 30, 33, 36, 40
27
10th May 2021 10, 14, 29, 35, 40, 48
1
9th May 2021 2, 7, 16, 33, 35, 45
31
8th May 2021 3, 12, 32, 34, 42, 48
21
7th May 2021 14, 24, 31, 33, 40, 49
17
6th May 2021 2, 22, 29, 42, 45, 46
39
5th May 2021 1, 3, 6, 14, 19, 34 21
4th May 2021 3, 6, 8, 24, 29, 45 28
3rd May 2021 9, 12, 19, 36, 44, 45 10
2nd May 2021 4, 18, 19, 24, 26, 37 27
1st May 2021 6, 7, 34, 35, 48, 49 37
Teatime Results April 2021
Date Winning Numbers Booster
30th April 2021 10, 18, 20, 31, 44, 45 47
29th April 2021 2, 6, 8, 12, 25, 49 34
28th April 2021 5, 12, 29, 33, 34, 47 16
27th April 2021 6, 12, 21, 31, 37, 44 16
26th April 2021 1, 3, 15, 38, 40, 45 13
25th April 2021 4, 9, 10, 13, 37, 43
20
24th April 2021 6 25 26 38 39 40 23
23rd April 2021 1 16 24 25 43 47
3
22nd April 2021 2 8 12 15 43 47 46
21st April 2021 2 12 25 40 48 49 17
20thApril 2021 1 8 35 40 43 47
28
19thApril 2021 9 30 37 44 48 49 5
18thApril 2021 3 21 26 28 34 38
2
17thApril 2021 9 11 18 19 31 41
37
16thApril 2021 10 12 20 30 44 46 43
15thApril 2021 21 22 26 27 34 40 30
14thApril 2021 8 11 14 28 32 35 15
13thApril 2021 9 11 20 31 41 46 14
12thApril 2021 19 28 29 39 42 47 49
11thApril 2021 1 2 18 24 29 31 40
10thApril 2021 4 7 14 30 39 47 11
9thApril 2021 1 9 20 25 31 40 30
8thApril 2021 11 23 24 33 35 43
18
7thApril 2021 3 19 24 28 41 46 2
6thApril 2021 5 9 15 16 25 34 7
5thApril 2021 14 23 27 31 40 42 34
4thApril 2021 4 9 10 16 26 32 1
3rd April 2021 16 19 23 32 40 41
13
2nd April 2021 8 12 17 43 46 49 6
1st April 2021 5 24 27 33 38 45 1
Teatime Results March 2021
Date Winning Numbers Booster
31 MARCH 2021 9 14 17 21 27
42
30 MARCH 2021 10 15 21 38 41 45 28
29 MARCH 2021 9 21 28 31 42
25
28 MARCH 2021 4 25 26 28 38 49 34
27 MARCH 2021 3 7 15 20 25 33 22
26 MARCH 2021 3 19 30 36 42 45 10
25 MARCH 2021 4 11 14 15 40 48 25
24 MARCH 2021 5 9 21 22 41 44
23
23 MARCH 2021 3 12 19 26 27 43 25
22 MARCH 2021 2 5 20 27 40 46 48
21 MARCH 2021 9 30 37 38 40 49 44
20 MARCH 2021 11 12 13 25 27 35
19 MARCH 2021 9 10 23 31 41 43 36
18 MARCH 2021 4 7 21 25 39 45 16
17 MARCH 2021 4 13 15 27 38 44 25
16 MARCH 2021 2 16 17 19 23 40 42
15 MARCH 2021 8 13 22 24 33 47 11
14 MARCH 2021 15 37 39 40 41 47 48
13 MARCH 2021 2 34 36 42 44 46 33
12 MARCH 2021 17 23 27 28 29 46 24
11 MARCH 2021 6 9 28 29 31 33 16
10 MARCH 2021 15 19 22 37 38 40 10
09 MARCH 2021 4 7 14 15 24 44 45
08 MARCH 2021 2 10 20 22 28 31 7
07 MARCH 2021 16 24 27 30 45 49 7
06 MARCH 2021 2 5 7 21 25 44 34
05 MARCH 2021 2 8 9 10 18 27 16
04 MARCH 2021 2 9 12 18 43 45 41
03 MARCH 2021 1 15 22 24 27 39 37
02 MARCH 2021 5 8 19 39 41 45 31
01 MARCH 2021 3 14 25 26 35 36 11