Uk49s Teatime Results History. Check the Previous 12 Months’ Uk49s Results History. All the Results are Sorted in the Tables which help you to check the Result instantly. Uk49s Teatime Results History For Today.
Teatime Results Today
Date | Winning Numbers | Booster |
3rd October 2024 | 18, 29, 32, 33, 40, 43 | 19 |
2nd October 2024 | 10, 11, 13, 19, 28, 41 | 47 |
1st October 2024 | 5, 15, 19, 39, 41, 44 | 36 |
Teatime Results September 2024
Date | Winning Numbers | Booster |
30th September 2024 | 6, 8, 15, 29, 41, 49 | 26 |
29th September 2024 | 2, 18, 35, 38, 39, 46 | 29 |
28th September 2024 | 7, 9, 11, 35, 40, 44 | 48 |
27th September 2024 | 3, 15, 17, 36, 38, 49 | 43 |
26th September 2024 | 5, 9, 11, 28, 34, 42 | 29 |
25th September 2024 | 3, 14, 16, 20, 21, 48 | 33 |
24th September 2024 | 10, 11, 39, 41, 44, 48 | 20 |
23rd September 2024 | 2, 5, 21, 24, 35, 47 | 41 |
22nd September 2024 | 6, 10, 15, 24, 44, 46 | 48 |
21st September 2024 | 6, 23, 27, 28, 29, 44 | 8 |
20th September 2024 | 2, 7, 12, 16, 39, 45 | 15 |
19th September 2024 | 5, 13, 26, 34, 40, 47 | 19 |
18th September 2024 | 1, 25, 30, 32, 38, 43 | 13 |
17th September 2024 | 2, 10, 13, 23, 30, 46 | 40 |
16th September 2024 | 1, 6, 17, 24, 29, 40 | 4 |
15th September 2024 | 3, 23, 24, 35, 43, 49 | 27 |
14th September 2024 | 6, 9, 12, 16, 32, 48 | 17 |
13th September 2024 | 13, 14, 20, 21, 36, 39 | 33 |
12th September 2024 | 8, 17, 20, 24, 43, 48 | 41 |
11th September 2024 | 8, 17, 28, 32, 38, 44 | 22 |
10th September 2024 | 18, 19, 24, 35, 43, 47 | 1 |
9th September 2024 | 1, 2, 9, 11, 24, 38 | 21 |
8th September 2024 | 3, 5, 9, 35, 37, 40 | 4 |
7th September 2024 | 3, 25, 37, 43, 47, 48 | 45 |
6th September 2024 | 13, 16, 33, 34, 43, 48 | 17 |
5th September 2024 | 9, 21, 31, 36, 40, 41 | 24 |
4th September 2024 | 2, 14, 24, 28, 45, 48 | 13 |
3rd September 2024 | 5, 8, 22, 27, 35, 46 | 43 |
2nd September 2024 | 1, 6, 22, 24, 39, 49 | 7 |
1st September 2024 | 2, 15, 40, 42, 43, 46 | 33 |
Teatime Results August 2024
Date | Winning Numbers | Booster |
31st August 2024 | 14, 19, 28, 37, 39, 46 | 27 |
30th August 2024 | 23, 33, 40, 45, 47, 49 | 43 |
29th August 2024 | 8, 12, 24, 26, 36, 38 | 25 |
28th August 2024 | 4, 28, 32, 33, 44, 49 | 23 |
27th August 2024 | 14, 21, 22, 38, 40, 44 | 13 |
26th August 2024 | 2, 32, 35, 39, 45, 48 | 25 |
25th August 2024 | 23, 25, 27, 38, 42, 49 | 4 |
24th August 2024 | 2, 5, 10, 19, 28, 46 | 1 |
23rd August 2024 | 4, 11, 27, 41, 43, 45 | 15 |
22nd August 2024 | 11, 18, 20, 21, 28, 40 | 10 |
21st August 2024 | 19, 24, 27, 39, 40, 44 | 8 |
20th August 2024 | 18, 21, 32, 33, 37, 40 | 36 |
19th August 2024 | 8, 37, 38, 39, 41, 44 | 7 |
18th August 2024 | 12, 29, 30, 33, 43, 48 | 10 |
17th August 2024 | 6, 10, 13, 19, 20, 27 | 16 |
16th August 2024 | 3, 5, 15, 23, 41, 47 | 18 |
15th August 2024 | 1, 2, 11, 32, 37, 45 | 41 |
14th August 2024 | 12, 13, 16, 21, 31, 32 | 43 |
13th August 2024 | 9, 16, 19, 25, 31, 42 | 3 |
12th August 2024 | 2, 13, 26, 34, 35, 40 | 38 |
11th August 2024 | 1, 6, 9, 11, 45, 46 | 24 |
10th August 2024 | 12, 16, 19, 29, 30, 31 | 10 |
9th August 2024 | 1, 6, 27, 28, 31, 34 | 11 |
8th August 2024 | 15, 29, 43, 45, 47, 49 | 12 |
7th August 2024 | 14, 21, 24, 28, 34, 35 | 10 |
6th August 2024 | 3, 6, 10, 27, 37, 48 | 1 |
5th August 2024 | 4, 13, 31, 33, 42, 44 | 6 |
4th August 2024 | 6, 10, 17, 20, 35, 40 | 32 |
3rd August 2024 | 5, 6, 18, 23, 39, 47 | 32 |
2nd August 2024 | 12, 14, 23, 28, 38, 41 | 27 |
1st August 2024 | 2, 11, 18, 23, 40, 43 | 19 |
Teatime Results July 2024
Date | Winning Numbers | Booster |
31st July 2024 | 8, 11, 13, 15, 26, 38 | 1 |
30th July 2024 | 11, 15, 16, 21, 26, 45 | 18 |
29th July 2024 | 3, 7, 8, 23, 47, 49 | 10 |
28th July 2024 | 6, 7, 14, 16, 18, 47 | 43 |
27th July 2024 | 9, 10, 11, 19, 21, 25 | 48 |
26th July 2024 | 3, 4, 5, 24, 37, 39 | 34 |
25th July 2024 | 2, 4, 19, 20, 33, 43 | 9 |
24th July 2024 | 3, 4, 9, 17, 33, 44 | 13 |
23rd July 2024 | 1, 24, 26, 36, 37, 41 | 11 |
22nd July 2024 | 1, 6, 9, 22, 31, 44 | 36 |
21st July 2024 | 20, 23, 28, 32, 33, 42 | 49 |
20th July 2024 | 3, 15, 36, 37, 38, 42 | 47 |
19th July 2024 | 7, 15, 16, 20, 42, 48 | 44 |
18th July 2024 | 5, 8, 10, 15, 32, 35 | 33 |
17th July 2024 | 10, 25, 28, 31, 37, 44 | 39 |
16th July 2024 | 3, 10, 23, 31, 44, 46 | 4 |
15th July 2024 | 9, 18, 24, 38, 48, 49 | 25 |
14th July 2024 | 11, 14, 18, 25, 26, 34 | 4 |
13th July 2024 | 6, 13, 37, 40, 48, 49 | 33 |
12th July 2024 | 2, 36, 39, 40, 46, 49 | 8 |
11th July 2024 | 4, 10, 12, 18, 22, 33 | 8 |
10th July 2024 | 13, 16, 18, 32, 48, 49 | 47 |
9th July 2024 | 1, 3, 15, 29, 39, 49 | 31 |
8th July 2024 | 1, 13, 15, 22, 28, 32 | 3 |
7th July 2024 | 3, 18, 22, 24, 46, 47 | 35 |
6th July 2024 | 26, 28, 37, 38, 43, 49 | 2 |
5th July 2024 | 02, 04, 11, 17, 20, 31 | 47 |
4th July 2024 | 12, 18, 24, 29, 40, 49 | 11 |
3rd July 2024 | 01, 10, 15, 26, 42, 45 | 9 |
2nd July 2024 | 03, 08, 29, 38, 39, 49 | 41 |
1st July 2024 | 7, 8, 18, 26, 39, 45 | 23 |
Teatime Results June 2024
Date | Winning Numbers | Bonus |
30th June 2024 | 15, 23, 37, 38, 41, 45 | 36 |
29th June 2024 | 8, 26, 33, 37, 43, 47 | 4 |
28th June 2024 | 1, 5, 20, 22, 27, 32 | 2 |
27th June 2024 | 5, 12, 14, 29, 31, 46 | 47 |
26th June 2024 | 13, 14, 17, 26, 39, 44 | 33 |
25th June 2024 | 1, 7, 14, 16, 19, 45 | 22 |
24th June 2024 | 3, 6, 8, 18, 20, 44 | 36 |
23rd June 2024 | 2, 3, 8, 16, 23, 38 | 36 |
22nd June 2024 | 3, 4, 23, 39, 42, 46 | 34 |
21st June 2024 | 9, 20, 25, 32, 40, 47 | 44 |
20th June 2024 | 1, 4, 5, 18, 27, 41 | 48 |
19th June 2024 | 1, 20, 21, 28, 32, 33 | 8 |
18th June 2024 | 20, 22, 27, 32, 45, 48 | 34 |
17th June 2024 | 2, 19, 28, 35, 43, 47 | 30 |
16th June 2024 | 16, 20, 31, 35, 45, 46 | 15 |
15th June 2024 | 26, 27, 32, 42, 43, 48 | 8 |
14th June 2024 | 5, 25, 33, 42, 45, 49 | 34 |
13th June 2024 | 7, 14, 21, 30, 44, 48 | 32 |
12th June 2024 | 8, 9, 13, 16, 30, 47 | 2 |
11th June 2024 | 9, 11, 25, 33, 35, 43 | 31 |
10th June 2024 | 4, 18, 24, 27, 33, 37 | 21 |
9th June 2024 | 2, 13, 18, 27, 42, 47 | 6 |
8th June 2024 | 7, 18, 24, 36, 43, 46 | 35 |
7th June 2024 | 6, 29, 34, 36, 41, 44 | 40 |
6th June 2024 | 6, 7, 26, 27, 29, 32 | 23 |
5th June 2024 | 1, 14, 33, 34, 42, 45 | 3 |
4th June 2024 | 4, 11, 14, 16, 19, 34 | 47 |
3rd June 2024 | 1, 15, 16, 43, 46, 48 | 36 |
2nd June 2024 | 25, 32, 34, 40, 42, 44 | 29 |
1st June 2024 | 14, 19, 28, 43, 46, 48 | 49 |
Teatime Results May 2024
Date | Winning Numbers | Bonus |
31st May 2024 | 7, 12, 14, 23, 25, 39 | 40 |
30th May 2024 | 4, 22, 28, 34, 45, 48 | 13 |
29th May 2024 | 1, 5, 6, 17, 21, 31 | 45 |
28th May 2024 | 25, 27, 30, 35, 36, 44 | 15 |
27th May 2024 | 5, 6, 19, 25, 28, 31 | 43 |
26th May 2024 | 8, 9, 15, 18, 21, 22 | 41 |
25th May 2024 | 17, 23, 28, 35, 36, 38 | 40 |
24th May 2024 | 19, 31, 41, 43, 44, 49 | 40 |
23rd May 2024 | 2, 11, 18, 22, 39, 49 | 44 |
22nd May 2024 | 4, 12, 19, 28, 31, 38 | 16 |
21st May 2024 | 1, 21, 29, 35, 39, 46 | 24 |
20th May 2024 | 18, 19, 20, 35, 37, 49 | 14 |
19th May 2024 | 3, 7, 27, 37, 41, 44 | 35 |
18th May 2024 | 1, 3, 5, 6, 21, 43 | 33 |
17th May 2024 | 12, 17, 28, 33, 43, 48 | 29 |
16th May 2024 | 14, 25, 32, 34, 37, 41 | 27 |
15th May 2024 | 12, 22, 34, 37, 39, 44 | 4 |
14th May 2024 | 6, 14, 26, 28, 36, 47 | 15 |
13th May 2024 | 3, 20, 31, 40, 41, 49 | 38 |
12th May 2024 | 1, 2, 13, 26, 34, 44 | 41 |
11th May 2024 | 11, 13, 17, 21, 33, 37 | 8 |
10th May 2024 | 1, 2, 29, 31, 39, 49 | 40 |
9th May 2024 | 20, 21, 29, 34, 41, 44 | 33 |
8th May 2024 | 9, 15, 27, 35, 41, 42 | 7 |
7th May 2024 | 2, 6, 11, 17, 35, 47 | 3 |
6th May 2024 | 3, 9, 16, 25, 26, 39 | 40 |
5th May 2024 | 12, 30, 36, 42, 44, 49 | 43 |
4th May 2024 | 16, 18, 25, 30, 34, 42 | 32 |
3rd May 2024 | 9, 29, 31, 41, 42, 44 | 8 |
2nd May 2024 | 6, 8, 14, 21, 35, 44 | 10 |
1st May 2024 | 9, 10, 12, 21, 48, 49 | 47 |
Teatime Results April 2024
Date | Winning Numbers | Bonus |
30th April 2024 | 10, 11, 20, 25, 27, 37 | 42 |
29th April 2024 | 4, 9, 23, 30, 36, 40 | 32 |
28th April 2024 | 5, 11, 19, 27, 33, 43 | 35 |
27th April 2024 | 5, 6, 12, 20, 30, 44 | 29 |
26th April 2024 | 14, 23, 27, 32, 45, 46 | 42 |
25th April 2024 | 7, 8, 13, 19, 25, 32 | 41 |
24th April 2024 | 2, 10, 15, 29, 32, 42 | 4 |
23rd April 2024 | 8, 23, 26, 33, 39, 44 | 43 |
22nd April 2024 | 1, 7, 16, 29, 37, 41 | 27 |
21st April 2024 | 3, 12, 25, 33, 42, 47 | 34 |
20th April 2024 | 1, 21, 27, 44, 48, 49 | 26 |
19th April 2024 | 2, 19, 27, 33, 37, 44 | 30 |
18th April 2024 | 1, 6, 24, 27, 32, 34 | 9 |
17th April 2024 | 3, 4, 7, 14, 25, 32 | 35 |
16th April 2024 | 6, 9, 23, 26, 35, 41 | 14 |
15th April 2024 | 1, 4, 22, 23, 43, 45 | 35 |
14th April 2024 | 6, 25, 32, 44, 48, 49 | 22 |
13th April 2024 | 7, 32, 34, 38, 41, 44 | 2 |
12th April 2024 | 1, 6, 19, 31, 39, 45 | 25 |
11th April 2024 | 3, 6, 15, 22, 41, 45 | 47 |
10th April 2024 | 7, 16, 18, 24, 32, 36 | 42 |
9th April 2024 | 8, 16, 34, 43, 47, 49 | 9 |
8th April 2024 | 6, 7, 11, 15, 23, 40 | 27 |
7th April 2024 | 16, 20, 26, 33, 34, 37 | 49 |
6th April 2024 | 6, 18, 26, 35, 38, 43 | 31 |
5th April 2024 | 12, 32, 36, 38, 45, 49 | 28 |
4th April 2024 | 9, 13, 14, 15, 41, 48 | 2 |
3rd April 2024 | 1, 4, 6, 9, 21, 45 | 40 |
2nd April 2024 | 3, 10, 15, 35, 44, 47 | 38 |
1st April 2024 | 12, 16, 36, 41, 47, 49 | 1 |
Teatime Results March 2024
Date | Winning Numbers | Booster |
31st March 2024 | 9, 13, 15, 16, 18, 35 | 48 |
30th March 2024 | 10, 26, 33, 39, 43, 44 | 31 |
29th March 2024 | 8, 22, 33, 35, 37, 46 | 10 |
28th March 2024 | 4, 7, 20, 35, 37, 38 | 5 |
27th March 2024 | 5, 8, 19, 34, 41, 43 | 13 |
26th March 2024 | 7, 11, 13, 16, 17, 47 | 35 |
25th March 2024 | 2, 7, 8, 28, 30, 38 | 43 |
24th March 2024 | 8, 27, 31, 38, 46, 49 | 40 |
23rd March 2024 | 8, 14, 18, 25, 32, 49 | 1 |
22nd March 2024 | 3, 11, 15, 20, 31, 35 | 12 |
21st March 2024 | 10, 11, 18, 35, 39, 47 | 40 |
20th March 2024 | 7, 9, 16, 19, 24, 46 | 15 |
19th March 2024 | 3, 7, 19, 30, 32, 38 | 47 |
18th March 2024 | 1, 22, 25, 28, 30, 47 | 6 |
17th March 2024 | 12, 15, 25, 26, 36, 48 | 18 |
16th March 2024 | 24, 28, 29, 39, 40, 49 | 47 |
15th March 2024 | 20, 22, 37, 38, 39, 41 | 32 |
14th March 2024 | 17, 21, 33, 34, 35, 40 | 12 |
13th March 2024 | 9, 10, 28, 29, 33, 46 | 16 |
12th March 2024 | 31, 32, 35, 40, 41, 42 | 36 |
11th March 2024 | 22, 31, 38, 39, 41, 42 | 48 |
10th March 2024 | 14, 20, 28, 30, 39, 49 | 6 |
9th March 2024 | 19, 31, 33, 34, 45, 46 | 20 |
8th March 2024 | 6, 12, 18, 19, 22, 25 | 30 |
7th March 2024 | 4, 6, 24, 25, 30, 49 | 35 |
6th March 2024 | 15, 16, 22, 26, 30, 40 | 28 |
5th March 2024 | 9, 26, 27, 31, 37, 47 | 19 |
4th March 2024 | 6, 18, 20, 28, 33, 48 | 41 |
3rd March 2024 | 3, 21, 25, 37, 40, 44 | 49 |
2nd March 2024 | 2, 12, 16, 32, 43, 48 | 37 |
1st March 2024 | 1, 2, 18, 29, 30, 46 | 14 |
Teatime Results February 2024
Date | Winning Numbers | Booster |
29th February 2024 | 1, 10, 31, 36, 37, 45 | 5 |
28th February 2024 | 2, 7, 15, 18, 40, 49 | 3 |
27th February 2024 | 4, 31, 40, 43, 45, 46 | 23 |
26th February 2024 | 13, 14, 30, 34, 46, 47 | 3 |
25th February 2024 | 6, 15, 19, 27, 31, 45 | 35 |
24th February 2024 | 17, 23, 26, 35, 46, 49 | 47 |
23rd February 2024 | 8, 15, 17, 25, 37, 44 | 35 |
22nd February 2024 | 1, 6, 15, 23, 41, 45 | 16 |
21st February 2024 | 1, 9, 14, 21, 30, 46 | 47 |
20th February 2024 | 10, 17, 21, 30, 31, 43 | 35 |
19th February 2024 | 6, 7, 10, 14, 37, 48 | 39 |
18th February 2024 | 11, 20, 24, 31, 39, 47 | 10 |
17th February 2024 | 5, 13, 18, 25, 32, 38 | 26 |
16th February 2024 | 18, 26, 30, 32, 36, 47 | 43 |
15th February 2024 | 8, 10, 34, 40, 41, 47 | 2 |
14th February 2024 | 8, 17, 28, 29, 38, 40 | 33 |
13th February 2024 | 11, 20, 23, 24, 34, 36 | 21 |
12th February 2024 | 3, 17, 20, 28, 32, 35 | 21 |
11th February 2024 | 19, 26, 30, 41, 42, 47 | 13 |
10th February 2024 | 4, 9, 34, 43, 44, 47 | 10 |
9th February 2024 | 3, 4, 8, 16, 34, 40 | 21 |
8th February 2024 | 4, 15, 25, 32, 44, 45 | 39 |
7th February 2024 | 3, 11, 21, 25, 39, 40 | 26 |
6th February 2024 | 2, 13, 16 33, 41, 45 | 15 |
5th February 2024 | 10, 12, 14, 27, 33, 46 | 11 |
4th February 2024 | 8, 10, 17, 23, 30, 31 | 27 |
3rd February 2024 | 6, 22, 23, 29, 30, 39 | 20 |
2nd February 2024 | 6, 18, 23, 41, 44, 45 | 28 |
1st February 2024 | 8, 10, 18, 42, 44, 49 | 20 |
Teatime Results January 2024
Date | Winning Numbers | Bonus |
31st January 2024 | 6, 14, 22, 30, 39, 43 | 42 |
30th January 2024 | 3, 6, 15, 21, 25, 46 | 29 |
29th January 2024 | 2, 7, 11, 23, 24, 42 | 1 |
28th January 2024 | 4, 16, 31, 34, 41, 44 | 23 |
27th January 2024 | 11, 15, 16, 27, 32, 38 | 46 |
26th January 2024 | 9, 21, 23, 36, 39, 42 | 2 |
25th January 2024 | 4, 13, 15, 22, 43, 48 | 46 |
24th January 2024 | 15, 20, 33, 35, 37, 38 | 22 |
23rd January 2024 | 1, 13, 18, 35, 40, 44 | 6 |
22nd January 2024 | 2, 3, 11, 19, 20, 29 | 21 |
21st January 2024 | 3, 7, 14, 29, 31, 41 | 19 |
20th January 2024 | 5, 11, 33, 34, 44, 46 | 19 |
19th January 2024 | 2, 8, 14, 23, 25, 37 | 17 |
18th January 2024 | 1, 17, 42, 47, 48, 49 | 41 |
17th January 2024 | 1, 7, 13, 24, 39, 48 | 43 |
16th January 2024 | 12, 18, 23, 35, 37, 39 | 11 |
15th January 2024 | 5, 10, 13, 20, 23, 40 | 36 |
14th January 2024 | 17, 20, 24, 25, 26, 47 | 1 |
13th January 2024 | 3, 5, 9, 10, 23, 34 | 17 |
12th January 2024 | 12, 25, 26, 40, 42, 43 | 3 |
11th January 2024 | 4, 7, 19, 21, 24, 44 | 5 |
10th January 2024 | 3, 13, 23, 35, 39, 43 | 12 |
9th January 2024 | 31, 32, 37, 41, 45, 47 | 15 |
8th January 2024 | 15, 28, 40, 41, 45, 48 | 17 |
7th January 2024 | 9, 20, 30, 32, 43, 49 | 19 |
6th January 2024 | 22, 28, 35, 39, 40, 47 | 41 |
5th January 2024 | 20, 28, 31, 35, 44, 46 | 1 |
4th January 2024 | 5, 11, 12, 41, 44, 48 | 33 |
3rd January 2024 | 11, 12, 18, 35, 36, 45 | 22 |
2nd January 2024 | 6, 8, 11, 13, 29, 46 | 3 |
1st January 2024 | 4, 6, 8, 19, 44, 45 | 21 |
Teatime Results December 2023
Date | Winning Numbers | Booster |
31st December 2023 | 12, 17, 26, 28, 37, 39 | 41 |
30th December 2023 | 5, 16, 18, 20, 21, 41 | 40 |
29th December 2023 | 14, 34, 37, 41, 44, 45 | 46 |
28th December 2023 | 2, 5, 17, 20, 21, 34 | 36 |
27th December 2023 | 1, 29, 35, 40, 44, 48 | 13 |
26th December 2023 | 18, 37, 42, 45, 46, 48 | 38 |
25th December 2023 | christmas day | |
24th December 2023 | 9, 26, 30, 35, 43, 48 | 8 |
23rd December 2023 | 8, 15, 37, 43, 44, 45 | 35 |
22nd December 2023 | 2, 7, 9, 12, 15, 30 | 23 |
21st December 2023 | 6, 10, 22, 28, 38, 46 | 45 |
20th December 2023 | 8, 19, 21, 23, 25, 32 | 20 |
19th December 2023 | 6, 14, 20, 23, 34, 45 | 2 |
18th December 2023 | 19, 27, 31, 38, 42, 45 | 25 |
17th December 2023 | 2, 26, 31, 32, 41, 48 | 6 |
16th December 2023 | 1, 8, 15, 17, 31, 47 | 4 |
15th December 2023 | 3, 12, 19, 21, 32, 46 | 25 |
14th December 2023 | 12, 15, 31, 33, 42, 49 | 47 |
13th December 2023 | 5, 6, 13, 30, 31, 34 | 39 |
12th December 2023 | 4, 6, 7, 10, 17, 32 | 49 |
11th December 2023 | 6, 13, 25, 45, 47, 49 | 18 |
10th December 2023 | 9, 11, 30, 42, 43, 45 | 34 |
9th December 2023 | 7, 8, 11, 18, 41, 43 | 2 |
8th December 2023 | 6, 16, 19, 25, 31, 40 | 29 |
7th December 2023 | 8, 10, 27, 31, 36, 47 | 15 |
6th December 2023 | 4, 10, 23, 24, 33, 38 | 15 |
5th December 2023 | 4, 15, 19, 25, 40, 41 | 23 |
4th December 2023 | 11, 23, 36, 40, 44, 46 | 18 |
3rd December 2023 | 2, 6, 38, 42, 45, 48 | 1 |
2nd December 2023 | 14, 27, 32, 33, 38, 48 | 45 |
1st December 2023 | 8, 10, 12, 34, 37, 42 | 19 |
Teatime Results November 2023
Date | Winning Numbers | Booster |
30th November 2023 | 9, 11, 13, 16, 22, 45 | 37 |
29th November 2023 | 4, 7, 8, 21, 22, 41 | 10 |
28th November 2023 | 6, 11, 15, 18, 36, 44 | 1 |
27th November 2023 | 10, 19, 22, 30, 47, 49 | 48 |
26th November 2023 | 16, 27, 28, 33, 34, 35 | 41 |
25th November 2023 | 7, 20, 24, 25, 31, 48 | 30 |
24th November 2023 | 21, 33, 35, 42, 45, 47 | 12 |
23rd November 2023 | 1, 3, 6, 12, 18, 48 | 44 |
22nd November 2023 | 6, 7, 8, 11, 24, 35 | 16 |
21st November 2023 | 10, 14, 22, 24, 37, 41 | 11 |
20th November 2023 | 19, 24, 30, 32, 33, 41 | 45 |
19th November 2023 | 2, 3, 10, 24, 31, 43 | 13 |
18th November 2023 | 5, 6, 9, 10, 11, 33 | 43 |
17th November 2023 | 1, 5, 15, 18, 27, 38 | 41 |
16th November 2023 | 2, 7, 20, 26, 33, 36 | 39 |
15th November 2023 | 5, 17, 20, 21, 38, 44 | 3 |
14th November 2023 | 8, 13, 20, 23, 28, 41 | 2 |
13th November 2023 | 16, 30, 33, 37, 45, 47 | 44 |
12th November 2023 | 4, 12, 14, 18, 23, 24 | 21 |
11th November 2023 | 4, 9, 18, 20, 22, 43 | 3 |
10th November 2023 | 10, 16, 21, 35, 40, 43 | 22 |
9th November 2023 | 2, 4, 21, 23, 36, 42 | 26 |
8th November 2023 | 6, 9, 15, 26, 34, 38 | 32 |
7th November 2023 | 8, 17, 23, 29, 35, 45 | 33 |
6th November 2023 | 26, 29, 37, 39, 44, 49 | 41 |
5th November 2023 | 5, 7, 35, 39, 44, 46 | 15 |
4th November 2023 | 2, 6, 21, 25, 26, 45 | 46 |
3rd November 2023 | 3, 13, 14, 19, 29, 46 | 7 |
2nd November 2023 | 18, 24, 33, 34, 35, 39 | 44 |
1st November 2023 | 4, 25, 31, 33, 36, 47 | 48 |
Teatime Results October 2023
Date | Winning Numbers | Booster |
31st October 2023 | 23, 28, 29, 33, 36, 40 | 22 |
30th October 2023 | 1, 17, 19, 33, 36, 41 | 23 |
29th October 2023 | 3, 11, 12, 15, 16, 47 | 31 |
28th October 2023 | 1, 4, 22, 41, 42, 46 | 5 |
27th October 2023 | 16, 20, 35, 37, 39, 49 | 26 |
26th October 2023 | 6, 10, 31, 33, 39, 40 | 28 |
25th October 2023 | 9, 18, 22, 25, 35, 42 | 45 |
24th October 2023 | 6, 11, 35, 37, 41, 46 | 42 |
23rd October 2023 | 9, 12, 19, 24, 33, 44 | 29 |
22nd October 2023 | 1, 28, 32, 40, 48, 49 | 8 |
21st October 2023 | 8, 18, 27, 29, 35, 37 | 24 |
20th October 2023 | 13, 16, 17, 27, 39, 49 | 29 |
19th October 2023 | 5, 16, 18, 23, 32, 40 | 10 |
18th October 2023 | 8, 12, 18, 19, 34, 42 | 45 |
17th October 2023 | 7, 13, 18, 19, 35, 43 | 5 |
16th October 2023 | 6, 13, 16, 32, 34, 48 | 24 |
15th October 2023 | 2, 14, 16, 22, 33, 43 | 24 |
14th October 2023 | 11, 22, 23, 28, 31, 34 | 40 |
13th October 2023 | 12, 17, 18, 21, 32, 35 | 23 |
12th October 2023 | 24, 32, 35, 42, 45, 48 | 38 |
11th October 2023 | 12, 16, 18, 33, 34, 39 | 32 |
10th October 2023 | 2, 6, 10, 29, 47, 48 | 45 |
9th October 2023 | 6, 11, 13, 14, 16, 19 | 8 |
8th October 2023 | 6, 11, 28, 32, 36, 48 | 43 |
7th October 2023 | 3, 15, 16, 29, 36, 49 | 39 |
6th October 2023 | 1, 9, 11, 13, 26, 45 | 15 |
5th October 2023 | 15, 16, 23, 25, 39, 49 | 20 |
4th October 2023 | 09, 30, 31, 45, 46, 48 | 42 |
3rd October 2023 | 2, 6, 14, 18, 27, 32 | 15 |
2nd October 2023 | 14, 22, 33, 44, 46, 49 | 11 |
1st October 2023 | 16, 21, 22, 35, 36, 43 | 14 |
Teatime Results September 2023
Date | Winning Numbers | Booster |
30th September 2023 | 2, 13, 16, 26, 38, 46 | 23 |
29th September 2023 | 3, 20, 24, 26, 37, 40 | 32 |
28th September 2023 | 4, 11, 15, 23, 28, 40 | 49 |
27th September 2023 | 7, 12, 17, 23, 36, 41 | 16 |
26th September 2023 | 26, 27, 33, 36, 44, 47 | 35 |
25th September 2023 | 10, 12, 21, 27, 39, 48 | 19 |
24th September 2023 | 9, 28, 36, 39, 41, 42 | 32 |
23rd September 2023 | 11, 14, 22, 30, 32, 46 | 4 |
22nd September 2023 | 11, 19, 30, 31, 40, 42 | 45 |
21st September 2023 | 8, 16, 19, 27, 39, 44 | 37 |
20th September 2023 | 16, 17, 22, 29, 34, 36 | 32 |
19th September 2023 | 19, 27, 31, 38, 41, 44 | 29 |
18th September 2023 | 1, 9, 25, 38, 43, 49 | 14 |
17th September 2023 | 5, 8, 16, 21, 42, 44 | 26 |
16th September 2023 | 1, 5, 26, 32, 41, 45 | 39 |
15th September 2023 | 4, 18, 27, 29, 33, 49 | 9 |
14th September 2023 | 1, 3, 5, 8, 13, 27 | 41 |
13th September 2023 | 8, 14, 17, 24, 26, 43 | 12 |
12th September 2023 | 3, 5, 9, 18, 27, 30 | 48 |
11th September 2023 | 3, 14, 21, 36, 41, 42 | 47 |
10th September 2023 | 11, 14, 17, 25, 28, 34 | 8 |
9th September 2023 | 8, 19, 20, 21, 46, 48 | 9 |
8th September 2023 | 3, 5, 16, 28, 30, 43 | 24 |
7th September 2023 | 22, 26, 27, 30, 35, 36 | 9 |
6th September 2023 | 17, 27, 31, 36, 41, 49 | 10 |
5th September 2023 | 12, 18, 20, 22, 31, 37 | 44 |
4th September 2023 | 7, 8, 19, 31, 36, 43 | 24 |
3rd September 2023 | 6, 10, 22, 26, 27, 43 | 31 |
2nd September 2023 | 4, 8, 18, 20, 42, 47 | 45 |
1st September 2023 | 12, 16, 20, 34, 40, 45 | 48 |
Teatime Results August 2023
Date | Winning Numbers | Booster |
31st August 2023 | 8, 14, 17, 32, 33, 45 | 7 |
30th August 2023 | 26, 30, 36, 38, 39, 42 | 31 |
29th August 2023 | 21, 25, 30, 40, 47, 48 | 9 |
28th August 2023 | 7, 12, 28, 31, 41, 47 | 27 |
27th August 2023 | 6, 10, 24, 33, 37, 39 | 29 |
26th August 2023 | 1, 2, 19, 22, 31, 34 | 20 |
25th August 2023 | 5, 6, 11, 22, 31, 41 | 44 |
24th August 2023 | 1, 3, 9, 34, 44, 46 | 37 |
23rd August 2023 | 9, 11, 21, 25, 27, 28 | 13 |
22nd August 2023 | 4, 5, 35, 36, 41, 43 | 22 |
21st August 2023 | 1, 5, 6, 11, 27, 30 | 38 |
20th August 2023 | 14, 23, 28, 36, 38, 49 | 22 |
19th August 2023 | 09, 19, 26, 28, 30, 41 | 49 |
18th August 2023 | 9, 15, 30, 37, 43, 48 | 26 |
17th August 2023 | 1, 18, 20, 24, 29, 38 | 23 |
16th August 2023 | 16, 30, 32, 36, 37, 48 | 42 |
15th August 2023 | 18, 22, 35, 43, 48, 49 | 41 |
