Connect with us

Uk 49s Teatime Results History | Previous 12 Month Results

Uk49s Teatime Results History. Check the Previous 12 Months’ Uk49s Results History. All the Results are Sorted in the Tables which help you to check the Result instantly. Uk49s Teatime Results History For Today.

Teatime Results Today

DateWinning NumbersBooster
18th March 20241, 22, 25, 28, 30, 476
17th March 202412, 15, 25, 26, 36, 48 18
16th March 202424, 28, 29, 39, 40, 4947
15th March 202420, 22, 37, 38, 39, 4132
14th March 202417, 21, 33, 34, 35, 4012
13th March 20249, 10, 28, 29, 33, 4616
12th March 202431, 32, 35, 40, 41, 4236
11th March 202422, 31, 38, 39, 41, 4248
10th March 202414, 20, 28, 30, 39, 496
9th March 202419, 31, 33, 34, 45, 4620
8th March 20246, 12, 18, 19, 22, 2530
7th March 20244, 6, 24, 25, 30, 4935
6th March 202415, 16, 22, 26, 30, 4028
5th March 20249, 26, 27, 31, 37, 4719
4th March 20246, 18, 20, 28, 33, 4841
3rd March 20243, 21, 25, 37, 40, 4449
2nd March 20242, 12, 16, 32, 43, 4837
1st March 20241, 2, 18, 29, 30, 4614

Teatime Results February 2024

DateWinning NumbersBooster
29th February 20241, 10, 31, 36, 37, 455
28th February 20242, 7, 15, 18, 40, 49 3
27th February 20244, 31, 40, 43, 45, 4623
26th February 202413, 14, 30, 34, 46, 473
25th February 20246, 15, 19, 27, 31, 4535
24th February 202417, 23, 26, 35, 46, 4947
23rd February 20248, 15, 17, 25, 37, 4435
22nd February 20241, 6, 15, 23, 41, 4516
21st February 20241, 9, 14, 21, 30, 4647
20th February 202410, 17, 21, 30, 31, 4335
19th February 20246, 7, 10, 14, 37, 4839
18th February 202411, 20, 24, 31, 39, 4710
17th February 20245, 13, 18, 25, 32, 3826
16th February 202418, 26, 30, 32, 36, 4743
15th February 20248, 10, 34, 40, 41, 472
14th February 20248, 17, 28, 29, 38, 4033
13th February 202411, 20, 23, 24, 34, 3621
12th February 20243, 17, 20, 28, 32, 3521
11th February 202419, 26, 30, 41, 42, 4713
10th February 20244, 9, 34, 43, 44, 4710
9th February 20243, 4, 8, 16, 34, 4021
8th February 20244, 15, 25, 32, 44, 4539
7th February 20243, 11, 21, 25, 39, 4026
6th February 20242, 13, 16 33, 41, 4515
5th February 202410, 12, 14, 27, 33, 4611
4th February 20248, 10, 17, 23, 30, 3127
3rd February 20246, 22, 23, 29, 30, 3920
2nd February 20246, 18, 23, 41, 44, 4528
1st February 20248, 10, 18, 42, 44, 4920

Teatime Results January 2024

DateWinning NumbersBonus
31st January 20246, 14, 22, 30, 39, 4342
30th January 20243, 6, 15, 21, 25, 4629
29th January 20242, 7, 11, 23, 24, 421
28th January 20244, 16, 31, 34, 41, 4423
27th January 202411, 15, 16, 27, 32, 3846
26th January 20249, 21, 23, 36, 39, 422
25th January 20244, 13, 15, 22, 43, 4846
24th January 202415, 20, 33, 35, 37, 3822
23rd January 20241, 13, 18, 35, 40, 446
22nd January 20242, 3, 11, 19, 20, 2921
21st January 20243, 7, 14, 29, 31, 4119
20th January 20245, 11, 33, 34, 44, 4619
19th January 20242, 8, 14, 23, 25, 3717
18th January 20241, 17, 42, 47, 48, 4941
17th January 20241, 7, 13, 24, 39, 4843
16th January 202412, 18, 23, 35, 37, 3911
15th January 20245, 10, 13, 20, 23, 4036
14th January 202417, 20, 24, 25, 26, 471
13th January 20243, 5, 9, 10, 23, 3417
12th January 202412, 25, 26, 40, 42, 433
11th January 20244, 7, 19, 21, 24, 445
10th January 20243, 13, 23, 35, 39, 4312
9th January 202431, 32, 37, 41, 45, 4715
8th January 202415, 28, 40, 41, 45, 4817
7th January 20249, 20, 30, 32, 43, 4919
6th January 202422, 28, 35, 39, 40, 4741
5th January 202420, 28, 31, 35, 44, 461
4th January 20245, 11, 12, 41, 44, 4833
3rd January 202411, 12, 18, 35, 36, 4522
2nd January 20246, 8, 11, 13, 29, 463
1st January 20244, 6, 8, 19, 44, 4521

Teatime Results December 2023

DateWinning NumbersBooster
31st December 202312, 17, 26, 28, 37, 3941
30th December 20235, 16, 18, 20, 21, 4140
29th December 202314, 34, 37, 41, 44, 4546
28th December 20232, 5, 17, 20, 21, 3436
27th December 20231, 29, 35, 40, 44, 4813
26th December 202318, 37, 42, 45, 46, 4838
25th December 2023christmas day
24th December 20239, 26, 30, 35, 43, 488
23rd December 20238, 15, 37, 43, 44, 4535
22nd December 20232, 7, 9, 12, 15, 3023
21st December 20236, 10, 22, 28, 38, 4645
20th December 20238, 19, 21, 23, 25, 3220
19th December 20236, 14, 20, 23, 34, 452
18th December 202319, 27, 31, 38, 42, 4525
17th December 20232, 26, 31, 32, 41, 486
16th December 20231, 8, 15, 17, 31, 474
15th December 20233, 12, 19, 21, 32, 4625
14th December 202312, 15, 31, 33, 42, 4947
13th December 20235, 6, 13, 30, 31, 3439
12th December 20234, 6, 7, 10, 17, 3249
11th December 20236, 13, 25, 45, 47, 4918
10th December 20239, 11, 30, 42, 43, 4534
9th December 20237, 8, 11, 18, 41, 432
8th December 20236, 16, 19, 25, 31, 4029
7th December 20238, 10, 27, 31, 36, 4715
6th December 20234, 10, 23, 24, 33, 3815
5th December 20234, 15, 19, 25, 40, 4123
4th December 202311, 23, 36, 40, 44, 4618
3rd December 20232, 6, 38, 42, 45, 481
2nd December 202314, 27, 32, 33, 38, 4845
1st December 20238, 10, 12, 34, 37, 4219

Teatime Results November 2023

DateWinning NumbersBooster
30th November 20239, 11, 13, 16, 22, 4537
29th November 20234, 7, 8, 21, 22, 4110
28th November 20236, 11, 15, 18, 36, 441
27th November 202310, 19, 22, 30, 47, 4948
26th November 202316, 27, 28, 33, 34, 3541
25th November 20237, 20, 24, 25, 31, 4830
24th November 202321, 33, 35, 42, 45, 4712
23rd November 20231, 3, 6, 12, 18, 4844
22nd November 20236, 7, 8, 11, 24, 3516
21st November 202310, 14, 22, 24, 37, 4111
20th November 202319, 24, 30, 32, 33, 4145
19th November 20232, 3, 10, 24, 31, 4313
18th November 20235, 6, 9, 10, 11, 3343
17th November 20231, 5, 15, 18, 27, 3841
16th November 20232, 7, 20, 26, 33, 3639
15th November 20235, 17, 20, 21, 38, 443
14th November 20238, 13, 20, 23, 28, 412
13th November 202316, 30, 33, 37, 45, 4744
12th November 20234, 12, 14, 18, 23, 2421
11th November 20234, 9, 18, 20, 22, 433
10th November 202310, 16, 21, 35, 40, 4322
9th November 20232, 4, 21, 23, 36, 4226
8th November 20236, 9, 15, 26, 34, 3832
7th November 20238, 17, 23, 29, 35, 4533
6th November 202326, 29, 37, 39, 44, 4941
5th November 20235, 7, 35, 39, 44, 4615
4th November 20232, 6, 21, 25, 26, 4546
3rd November 20233, 13, 14, 19, 29, 467
2nd November 202318, 24, 33, 34, 35, 3944
1st November 20234, 25, 31, 33, 36, 4748

Teatime Results October 2023

DateWinning NumbersBooster
31st October 202323, 28, 29, 33, 36, 4022
30th October 20231, 17, 19, 33, 36, 4123
29th October 20233, 11, 12, 15, 16, 4731
28th October 20231, 4, 22, 41, 42, 465
27th October 202316, 20, 35, 37, 39, 4926
26th October 20236, 10, 31, 33, 39, 4028
25th October 20239, 18, 22, 25, 35, 4245
24th October 20236, 11, 35, 37, 41, 4642
23rd October 20239, 12, 19, 24, 33, 4429
22nd October 20231, 28, 32, 40, 48, 498
21st October 20238, 18, 27, 29, 35, 3724
20th October 202313, 16, 17, 27, 39, 4929
19th October 20235, 16, 18, 23, 32, 4010
18th October 20238, 12, 18, 19, 34, 4245
17th October 20237, 13, 18, 19, 35, 435
16th October 20236, 13, 16, 32, 34, 4824
15th October 20232, 14, 16, 22, 33, 4324
14th October 202311, 22, 23, 28, 31, 3440
13th October 202312, 17, 18, 21, 32, 3523
12th October 202324, 32, 35, 42, 45, 4838
11th October 202312, 16, 18, 33, 34, 3932
10th October 20232, 6, 10, 29, 47, 4845
9th October 20236, 11, 13, 14, 16, 198
8th October 20236, 11, 28, 32, 36, 4843
7th October 20233, 15, 16, 29, 36, 4939
6th October 20231, 9, 11, 13, 26, 4515
5th October 202315, 16, 23, 25, 39, 4920
4th October 202309, 30, 31, 45, 46, 4842
3rd October 20232, 6, 14, 18, 27, 3215
2nd October 202314, 22, 33, 44, 46, 4911
1st October 202316, 21, 22, 35, 36, 4314

Teatime Results September 2023

DateWinning NumbersBooster
30th September 20232, 13, 16, 26, 38, 4623
29th September 20233, 20, 24, 26, 37, 40 32
28th September 20234, 11, 15, 23, 28, 4049
27th September 20237, 12, 17, 23, 36, 4116
26th September 202326, 27, 33, 36, 44, 4735
25th September 202310, 12, 21, 27, 39, 4819
24th September 20239, 28, 36, 39, 41, 4232
23rd September 202311, 14, 22, 30, 32, 464
22nd September 202311, 19, 30, 31, 40, 4245
21st September 20238, 16, 19, 27, 39, 4437
20th September 202316, 17, 22, 29, 34, 3632
19th September 202319, 27, 31, 38, 41, 4429
18th September 20231, 9, 25, 38, 43, 4914
17th September 20235, 8, 16, 21, 42, 4426
16th September 20231, 5, 26, 32, 41, 4539
15th September 20234, 18, 27, 29, 33, 499
14th September 20231, 3, 5, 8, 13, 2741
13th September 20238, 14, 17, 24, 26, 4312
12th September 20233, 5, 9, 18, 27, 3048
11th September 20233, 14, 21, 36, 41, 4247
10th September 202311, 14, 17, 25, 28, 348
9th September 20238, 19, 20, 21, 46, 489
8th September 20233, 5, 16, 28, 30, 4324
7th September 202322, 26, 27, 30, 35, 369
6th September 202317, 27, 31, 36, 41, 4910
5th September 202312, 18, 20, 22, 31, 3744
4th September 20237, 8, 19, 31, 36, 4324
3rd September 20236, 10, 22, 26, 27, 4331
2nd September 20234, 8, 18, 20, 42, 4745
1st September 202312, 16, 20, 34, 40, 4548

Teatime Results August 2023

DateWinning NumbersBooster
15th August 202318, 22, 35, 43, 48, 4941
14th August 20232, 13, 15, 30, 41, 4417
13th August 20232, 5, 10, 14, 25, 449
12th August 202322, 25, 33, 42, 44, 4919
11th August 202310, 13, 29, 36, 39, 4546
10th August 202318, 25, 27, 29, 40, 4419
9th August 20238, 11, 14, 27, 28, 4546
8th August 20232, 9, 10, 34, 44, 4812
7th August 20231, 6, 20, 22, 24, 3842
6th August 20238, 23, 25, 27, 35, 3736
5th August 20232, 11, 21, 30, 45, 4924
4th August 20239, 22, 26, 30, 31, 441
3rd August 20231, 7, 14, 21, 34, 4118
2nd August 202314, 21, 23, 28, 29, 4016
1st August 20231, 7, 21, 29, 31, 4443

Teatime Results July 2023

DateWinning NumberBooster
31st July 20231, 2, 12, 15, 38, 4842
30th July 20237, 24, 26, 34, 36, 4211
29th July 202314, 31, 35, 37, 40, 4820
28th July 20235, 17, 20, 27, 42, 4322
27th July 20239, 12, 15, 25, 35, 496
26th July 20231, 3, 13, 14, 18, 3632
25th July 20234, 9, 11, 12, 16, 4249
24th July 20235, 13, 23, 25, 44, 4737
23rd July 20237, 12, 19, 26, 28, 3738
22nd July 20234, 7, 19, 25, 32, 398
21st July 202317, 27, 32, 36, 42, 4624
20th July 20234, 9, 11, 23, 26, 433
19th July 20236, 12, 15, 31, 39, 4230
18th July 202315, 17, 23, 26, 31, 4338
17th July 202317, 20, 21, 27, 33, 4540
16th July 20239, 17, 20, 38, 39, 4245
15th July 202310, 17, 28, 29, 36, 4618
14thJuly 20232, 4, 6, 28, 29, 4024
13th July 20234, 9, 35, 39, 46, 4820
12th July 202313, 16, 27, 37, 39, 4023
11th July 20237, 11, 27, 29, 39, 455
10th July 20238, 19, 20, 35, 37, 4636
9th July 20239, 11, 19, 29, 30, 3548
8th July 20231, 6, 11, 14, 23, 4539
7th July 20231, 8, 11, 15, 18, 4431
6th July 20233, 10, 12, 19, 21, 2211
5th July 202311, 14, 21, 38, 44, 4627
4th July 202312, 14, 15, 33, 45, 4724
3rd July 20232, 12, 13, 34, 36, 4018
2nd July 20231, 12, 14, 20, 22, 2544
1st July 20232, 5, 9, 29, 35, 4318

Teatime Results June 2023

DateWinning NumbersBonus
30th June 20231, 3, 6, 23, 33, 3736
29th June 20238, 17, 22, 23, 37, 4134
28th June 20238, 9, 11, 14, 15, 235
27th June 202317, 20, 26, 37, 40, 429
26th June 202337, 43, 44, 45, 47, 49 11
25th June 20236, 7, 11, 14, 35, 4434
24th June 20233, 28, 29, 30, 31, 3322
23rd June 20239, 30, 39, 42, 43, 4940
22nd June 20235, 28, 29, 42, 43, 47 37
21st June 20232, 6, 15, 17, 29, 37 14
20th June 20231, 18, 20, 39, 46, 4730
19th June 20238, 15, 19, 21, 37, 3948
18th June 20232, 20, 34, 38, 40, 4849
17th June 20236, 7, 29, 39, 41, 4527
16th June 20232, 12, 13, 17, 24, 3738
15th June 20238, 19, 20, 22, 24, 3214
14th June 202315, 22, 24, 35, 37, 4017
13th June 20231, 17, 18, 26, 35, 478
12th June 20233, 23, 26, 35, 37, 4549
11th June 20233, 7, 9, 21, 31, 4919
10th June 20234, 5, 30, 39, 41, 4647
9th June 202316, 23, 28, 36, 39, 4021
8th June 202313, 20, 21, 22, 26, 2730
7th June 20236, 10, 31, 39, 45, 494
6th June 20234, 16, 20, 38, 46, 4930
5th June 202317, 36, 43, 44, 46, 4816
4th June 20233, 12, 22, 29, 31, 3523
3rd June 20232, 16, 17, 18, 19, 4438
2nd June 202314, 15, 23, 31, 44, 4547
1st June 202322, 23, 24, 34, 36, 4717

Teatime Results May 2023

DateWinning NumberBooster
31st May 202312, 17, 20, 27, 32, 4819
30th May 202312, 14, 22, 29, 40, 4437
29th May 20236, 10, 15, 20, 24, 2632
28th May 202317, 34, 43, 44, 47, 485
27th May 20232, 3, 21, 26, 39, 4422
26th May 202311, 13, 15, 16, 22, 495
25th May 20231, 6, 11, 13, 18, 2119
24th May 20232, 4, 15, 41, 45, 4635
23rd May 202314, 20, 27, 37, 44, 4631
22nd May 20237, 23, 40, 43, 46, 4938
21st May 20236, 27, 28, 29, 37, 4043
20th May 20233, 9, 25, 29, 40, 4145
19th May 20236, 9, 17, 22, 47, 491
18th May 20232, 9, 17, 25, 43, 4437
17th May 202317, 19, 20, 32, 40, 4924
16th May 20237, 17, 19, 21, 31, 4144
15th May 202315, 19, 21, 23, 29, 3043
14th May 20231, 8, 12, 15, 31, 4211
13th May 202311, 14, 18, 23, 32, 4437
12th May 20238, 13, 22, 28, 44, 4631
11th May 20239, 17, 20, 22, 32, 3815
10th May 20231, 7, 11, 19, 22, 383
9th May 20231, 14, 16, 31, 36, 457
8th May 202317, 22, 23, 29, 33, 4944
7th May 202316, 28, 34, 38, 40, 4323
6th May 20233, 5, 7, 10, 43, 469
5th May 20237, 9, 21, 35, 38, 4832
4th May 20238, 20, 29, 32, 39, 479
3nd May 20235, 7, 13, 22, 43, 4640
2nd May 20231, 15, 18, 35, 40, 4146
1st May 20233, 15, 37, 40, 42, 485

Teatime Results April 2023

DateWinning NumberBooster
30th April 20231, 18, 27, 28, 32, 4130
29th April 20238, 17, 25, 31, 40, 4513
28th April 20236, 13, 25, 27, 31, 3540
27th April 20235, 10, 12, 14, 15, 1738
26th April 20233, 4, 10, 20, 31, 472
25th April 20239, 15, 25, 26, 28, 3720
24th April 20236, 9, 15, 20, 32, 4722
23rd April 20237, 9, 19, 23, 24, 3729
22nd April 202310, 20, 21, 22, 37, 4723
21st April 20232, 9, 13, 18, 30, 4334
20th April 20237, 8, 13, 22, 24, 4038
19th April 20236, 26, 31, 40, 42, 4910
18th April 202318, 27, 38, 41, 45, 4846
17th April 20232, 6, 15, 27, 36, 481
16th April 20235, 31, 33, 34, 43, 4628
15th April 202310,11, 22, 28, 33, 496
14th April 20238, 26, 30, 39, 42, 4828
13th April 20232, 25, 30, 32, 36, 4437
12th April 202310, 13, 16, 30, 40, 4432
11th April 20231, 6, 13, 14, 37, 3938
10th April 20236, 7, 10, 18, 31, 3340
9th April 20239, 22, 27, 34, 41, 4745
8th April 20233, 7, 8, 42, 47, 48 45
7th April 202311, 25, 30, 41, 42, 4748
6th April 20232, 15, 27, 28, 39, 4217
5th April 202310, 19, 27, 32, 38, 4041
4th April 202323, 26, 37, 40, 46, 4935
3rd April 20235, 23, 27, 39, 45, 4628
2nd April 20233, 10, 14, 28, 32, 4616
1st April 20234, 11, 27, 37, 38, 4031

Teatime Results March 2023

DateWinning NumberBooster
31st March 20235, 13, 29, 37, 41, 4636
30th March 202310, 14, 25, 31, 34, 3612
29th March 20231, 7, 14, 17, 19, 4546
28th March 202314, 17, 22, 28, 31, 465
27th March 20235, 8, 9, 12, 15, 4243
26th March 20233, 11, 38, 39, 42, 4940
25th March 202313, 22, 28, 31, 33, 3549
24th March 20236, 7, 20, 30, 38, 4144
23rd March 20233, 18, 26, 40, 47, 4948
22nd March 202312, 14, 24, 37, 41, 444
21st March 20232, 8, 10, 20, 21, 2212
20th March 202329, 34, 37, 41, 42, 4943
19th March 20233, 8, 20, 25, 32, 3842
18th March 202319, 21, 23, 34, 40, 4148
17th March 202312, 14, 15, 17, 18, 485
16th March 20237, 8, 9, 23, 27, 465
15th March 20232, 3, 21, 23, 30, 4228
14th March 20231, 2, 22, 28, 31, 323
13th March 202310, 21, 27, 37, 40, 4532
12th March 20235, 6, 11, 29, 41, 473
11th March 202321, 26, 27, 32, 46, 4723
10th March 20233, 5, 7, 37, 44, 4814
9th March 202315, 17, 26, 30, 38, 4045
8th March 20237, 9, 16, 17, 20, 4429
7th March 20231, 6, 9, 23, 24, 2544
6th March 20238, 15, 17, 21, 29, 4839
5th March 20239, 19, 24, 37, 45, 46 12
4th March 20231, 4, 20, 22, 27, 2813
3rd March 20232, 5, 24, 44, 47, 4823
2nd March 202320, 23, 30, 32, 44, 4534
1st March 20235, 6, 19, 21, 23, 2531

Teatime Results February 2023

DateWinning NumbersBooster
28th Feb 20235, 14, 22, 33, 42, 4943
27th Feb 202329, 31, 32, 34, 37, 4612
26th Feb 202315, 24, 29, 33, 35, 4418
25th Feb 20236, 7, 8, 27, 30, 3126
24th Feb 202332, 33, 36, 38, 40, 4625
23rd Feb 202311, 17, 30, 35, 37, 4241
22nd Feb 20232, 10, 23, 28, 45, 4733
21st Feb 20233, 7, 13 14, 38, 4512
20th Feb 202325, 30, 36, 40, 44, 483
19th Feb 202316, 24, 32, 37, 39, 414
18th Feb 20231, 17, 25, 29, 33, 4622
17th Feb 20233, 11, 29, 34, 39, 424
16th Feb 20234, 8, 16, 18, 32, 4829
15th Feb 20233, 6, 7, 24, 30, 4835
14th Feb 20233, 18, 22, 29, 32, 4449
13th Feb 20235, 19, 30, 35, 41, 4831
12th Feb 20234, 30, 31, 36, 46, 4835
11th Feb 20231, 5, 8, 41, 42, 4935
10th Feb 20236, 10, 40, 44, 46, 479
9th Feb 20235, 15, 27, 31, 35, 4042
8th Feb 20232, 3, 4, 24, 30, 4210
7th Feb 202320, 23, 25, 31, 38, 4630
6th Feb 20235, 9, 11, 18, 25, 2814
5th Feb 202313, 14, 15, 29, 31, 4821
4th Feb 202313, 14, 16, 22, 42, 4810
3rd Feb 20233, 5, 16, 20, 45, 477
2nd Feb 20234, 23, 28, 31, 40, 4513
1st Feb 20232, 4, 10, 27, 30, 4424

Teatime Results January 2023

DATEWINNING NUMBERSBONUS
31st January 202319, 26, 37, 44, 46, 4743
30th January 20232, 20, 23, 25, 39, 408
29th January 202311, 20, 22, 29, 37, 4823
28th January 20234, 5, 20, 25, 26, 3615
27th January 20235, 20, 27, 38, 43, 449
26th January 202312, 25, 28, 33, 42, 4943
25th January 20232, 3, 15, 21, 44, 4627
24th January 20238, 14, 15, 16, 26, 2830
23rd January 20235, 12, 18, 38, 39, 4333
22nd January 202314, 30, 36, 43, 45, 4734
21st January 20235, 8, 14, 32, 34, 4827
20th January 202310, 24, 31, 34, 37, 3936
19th January 20239, 13, 16, 20, 35, 4346
18th January 20234, 18, 19, 20, 24, 4337
17th January 20235, 8, 29, 37, 41, 4730
16th January 20238, 9, 23, 29, 38, 447
15th January 20233, 22, 27, 31, 42, 4717
14th January 20234, 18, 23, 25, 31, 4032
13th January 202313, 14, 24, 32, 37, 47 40
12th January 20233, 4, 12, 18, 20, 3948
11th January 202322, 25, 31, 35, 38, 4539
10th January 202317, 18, 24, 29, 43, 4622
9th January 20231, 7, 10, 28, 30, 4818
8th January 20231, 13, 24, 26, 42, 4845
7th January 202317, 27, 35, 39, 44, 479
2nd January 20234, 6, 15, 23, 25, 3536
6th January 20238, 14, 15, 23, 39, 41, 37
5th January 202315, 23, 34, 45, 47, 4924
4th January 202311, 14, 25, 38, 44, 4823
3rd January 20234, 11, 13, 32, 41, 4245
1st January 20231, 12, 24, 26, 35, 4521

Teatime Results December 2022

DATEWINNING NUMBERSBONUS
31st December 20221, 6, 23, 31, 32, 3913
30th December 202210, 28, 30, 34, 36, 3940
29th December 20228, 26, 37, 41, 45, 4611
28th December 202211, 12, 25, 33, 40, 4826
27th December 20226, 8, 9, 20, 27, 3141
26th December 20225, 6, 11, 16, 25, 3731
25th December 2022ChristmasHoliday
24th December 20225, 28, 32, 38, 47, 4841
23rd December 20223, 9, 13, 24, 33, 3647
22nd December 20227, 18, 22, 32, 45, 4828
21st December 202211, 18, 27, 30, 34, 4432
20th December 20224, 5, 12, 31, 34, 4015
19th December 20227, 13, 26, 30, 31, 486
18th December 20226, 8, 15, 26, 42, 4621
17th December 20226, 21, 31, 37, 42, 4440
16th December 20221, 2, 4, 19, 25, 4134
15th December 202214, 15, 22, 25, 37, 477
14th December 20222, 3, 5, 15, 24, 429
13th December 20223, 12, 25, 43, 46, 4718
12th December 20223, 6, 15, 17, 46, 4944
11th December 20228, 9, 13, 16, 34, 4345
10th December 20223, 11, 16, 17, 25, 4520
9th December 202218, 19, 21, 32, 37, 4023
8th December 20222, 8, 21, 25, 35, 4922
7th December 20223, 6, 12, 37, 38, 3911
6th December 20223, 11, 14, 19, 31, 4335
5th December 202214, 17, 26, 35, 38, 4822
4th December 20224, 6, 10, 15, 32, 4827
3rd December 20226, 17, 19, 25, 30, 3849
2nd December 202211, 12, 29, 39, 41, 4336
1st December 20222, 22, 23, 27, 31, 363

Teatime Results November 2022

DateWinning NumbersBonus
30th November 20221, 2, 5, 17, 41, 4213
29th November 20224, 10, 16, 19, 35, 433
28th November 20222, 7, 8, 14, 25, 4736
27th November 20225, 13, 23, 24, 43, 4946
26th November 20221, 22, 36, 44, 45, 4721
25th November 20224, 19, 20, 36, 43, 4635
24th November 202212, 13, 15, 26, 35, 4048
23rd November 20222, 5, 15, 39, 42, 4611
22nd November 20227, 26, 32, 33, 43, 4718
21st November 202212, 19, 23, 25, 42, 488
20th November 20222, 3, 7, 25, 40, 411
19th November 20225, 7, 12, 30, 36, 4437
18th November 20228, 10, 18, 33, 45, 4730
17th November 20221, 17, 40, 41, 45, 4723
16th November 20227, 16, 17, 27, 31, 4745
15th November 202221, 25, 28, 36, 38, 4042
14th November 20224, 15, 22, 24, 42, 4311
13th November 20223, 11, 12, 30, 36, 4220
12th November 20224, 6, 21, 34, 40, 4847
11th November 20225, 10, 23, 25, 32, 3735
10th November 202210, 17, 18, 21, 37, 476
9th November 20222, 17, 29, 33, 39, 468
8th November 202211, 28, 32, 35, 41, 4431
7th November 20221, 12, 24, 33, 39, 4744
6th November 202226, 29, 33, 37, 42, 467
5th November 20224, 8, 25, 26, 37, 4136
4th November 202211, 27, 29, 35, 46, 4710
3rd November 202210, 14, 25, 26, 28, 463
2nd November 20226, 8, 28, 34, 37, 465
1st November 20227, 20, 28, 31, 35, 4821

Teatime Results October  2022

DateWinning NumbersBonus
31st October 202213, 19, 33, 37, 38, 391
30th October 20224, 9, 21, 25, 34, 4417
29th October 20227, 11, 15, 22, 23, 2642
28th October 20228, 13, 21, 31, 34, 396
27th October 20225, 27, 28, 38, 44, 4933
26th October 20226, 18, 30, 32, 43, 4922
25th October 202210, 11, 15, 18, 30, 4721
24th October 20222, 9, 28, 40, 41, 4733
23rd October 202221, 32, 34, 40, 44, 4918
22nd October 20222, 11, 24, 34, 39, 444
21st October 20223, 7, 14, 17, 28, 3510
20th October 20225, 23, 28, 30, 33, 3717
19th October 20224, 14, 19, 22, 30, 463
18th October 20224, 29, 33, 37, 40, 439
17th October 20226, 9, 20, 25, 35, 4712
16th October 20226, 17, 42, 43, 44, 4825
15th October 202222, 26, 31, 40, 41, 4412
14th October 202222, 25, 39, 40, 41, 4512
13rd October 20221, 3, 4, 33, 37, 487
12nd October 20225, 7, 9, 13, 23, 3839
11st October 202215, 25, 29, 32, 39, 4237
10th October 20222, 4, 5, 16, 28, 4823
9th October 20222, 4, 11, 20, 32, 493
8th October 20223, 18, 25, 28, 35, 459
7th October 20224, 5, 20, 31, 39, 4348
6th October 20226, 17, 28, 31, 33, 3736
5th October 202215, 20, 22, 24, 43, 4618
4th October 20228, 25, 35, 41, 43, 4829
3rd October 20228, 12, 16, 24, 33, 4610
2nd October 20223, 14, 21, 29, 35, 454
1st October 20221, 2, 3, 12, 15, 355

Teatime Results September 2022

DateWinning NumbersBonus
30th September 20224, 15, 16, 29, 32, 4923
29th September 20223, 4, 13, 21, 24, 3942
28th September 20222, 13, 14, 30, 44, 4727
27th September 20226, 12, 16, 22, 35, 482
26th September 20223, 9, 32, 34, 36, 4539
25th September 202217, 20, 25, 36, 38, 4214
24th September 202212, 20, 27, 28, 37, 4916
23rd September 20229, 12, 20, 25, 32, 3922
22nd September 202218, 20, 26, 44, 45, 4629
21st September 20221, 7, 12, 22, 35, 4324
20th September 202219, 20, 23, 32, 37, 4730
19th September 2022Cancel
18th September 20224, 18, 21, 23, 30, 3325
17th September 20225, 11, 17, 25, 30, 3224
16th September 20223, 9, 20, 39, 45, 4835
15th September 202216, 19, 20, 31, 33, 4828
14th September 20225, 6, 12, 13, 24, 4517
13rd September 20222, 13, 21, 22, 25, 4039
12nd September 202211 , 21 ,26 ,28, 33, 387
11st September 202212, 14, 36, 43, 44, 468
10th September 20225, 11, 22, 32, 39, 4643
9th September 2022draw cancel
8th September 20223, 14, 16, 21, 41, 4527
7th September 20222, 11, 17, 25, 35, 3828
6th September 20221, 6, 24, 28, 40, 4117
5th September 20223, 7, 8, 21, 35, 40 16
4th September 20221, 12, 13, 26, 34, 39 46
3rd September 20227, 30, 33, 34, 38, 39 45
2nd September 202213, 16, 23, 33, 40, 4942
1st September 20221, 2, 12, 17, 32, 439

Teatime Results August 2022

DateWinning NumbersBonus
31st August 20223, 6, 11, 22, 33, 3719
30th August 202214, 25, 28, 29, 34, 4233
29th August 20222, 9, 11, 12, 36, 4339
28th August 20223, 4, 19, 36, 44, 4929
27th August 20223, 9, 20, 32, 33, 4718
26th August 20226, 8, 20, 34, 40, 4224
25th August 20221, 9, 30, 39, 40, 4743
24th August 202211, 14, 25, 31, 43, 4926
23rd August 20222, 7, 16, 22, 34, 4849
22nd August 20228, 12, 21, 30, 39, 3943
21st August 20222, 9, 12, 20, 25, 4019
20th August 20221, 11, 15, 19, 36, 4312
19th August 202214, 24, 27, 29, 35, 39 19
18th August 202210, 11, 12, 35, 39, 413
17th August 20225, 11, 20, 28, 47, 4846
16th August 20228, 12, 28, 32, 44, 4523
15th August 202220, 26, 38, 39, 48, 4918
14th August 20227, 20, 24, 26, 44, 4821
13th August 202211, 14, 15, 26, 30, 4625
12th August 20228, 28, 37, 39, 40, 4835
11th August 202215, 20, 21, 31, 34, 422
10th August 20222, 4, 7, 22, 23, 256
9th August 20226, 26, 41, 42, 44, 4835
8th August 20223, 9, 11, 12, 22, 24 36
