Hello users, welcome to the Uk49s Lunchtime Results History page. Here you can get the Last 12 Months Uk49s Results History. All the Results are Sorted in the Tables which help you to check the Result now. Uk49s Lunchtime Results History For Today.
Lunchtime Results May 2022
Date Winning Numbers Bonus
17th May 2022 8, 15, 20, 21, 22, 43 6
16th May 2022 10, 17, 18, 27, 37, 39 8
15th May 2022 4, 13, 14, 18, 34, 38 35
14th May 2022 10, 17, 20, 23, 35, 45 18
13th May 2022 2, 4, 17, 24, 30, 31 5
12th May 2022 2, 6, 27, 32, 34, 43 38
11th May 2022 5, 10, 13, 24, 25, 36 48
10th May 2022 2, 10, 23, 36, 40, 49 32
9th May 2022 3, 14, 16, 22, 39, 47 15
8th May 2022 6, 28, 30, 32, 36, 37 47
7th May 2022 2, 4, 9, 11, 17, 22 20
6th May 2022 9, 29, 37, 40, 42, 49 27
5th May 2022 24, 29, 33, 38, 40, 46 48
4th May 2022 5, 17, 20, 32, 38, 48 2
3rd May 2022 10, 17, 22, 24, 41, 42 45
2nd May 2022 14, 20, 23, 25, 34, 38 5
1st May 2022 3, 14, 15, 25, 28, 46 21
Lunchtime Results April 2022
Date Winning Numbers Bonus
30th April 2022 2, 3, 31, 32, 37, 42 7
29th April 2022 19, 20, 26, 32, 37, 45 49
28th April 2022 11, 16, 17, 24, 38, 41 30
27th April 2022 17, 22, 29, 34, 36, 48 16
26th April 2022 18, 21, 33, 41, 47, 48 2
25th April 2022 8, 20, 33, 34, 35, 37 24
24th April 2022 7, 8, 27, 31, 36, 37 34
23rd April 2022 10, 16, 19, 30, 32, 43 14
22nd April 2022 5, 10, 13, 19, 42, 48 43
21st April 2022 8, 9, 31, 41, 47, 49 13
20th April 2022 16, 26, 27, 37, 43, 49 30
19th April 2022 1, 3, 4, 7, 27, 34 28
18th April 2022 7, 22, 34, 36, 37, 49 32
17th April 2022 1, 8, 23, 29, 30, 34 2
16th April 2022 10, 27, 35, 38, 45, 48 18
15th April 2022 1, 3, 20, 32, 35, 36 14
14th April 2022 12, 13, 18, 23, 34, 47 11
13th April 2022 11, 15, 24, 26, 43, 46 33
12th April 2022 5, 10, 19, 35, 43, 48 22
11th April 2022 7, 10, 13, 32, 38, 46 17
10th April 2022 4, 6, 11, 18, 28, 36 9
9th April 2022 10, 18, 31, 34, 42, 48 4
8th April 2022 2, 10, 11, 18, 47, 48 7
7th April 2022 1, 6, 9, 31, 32, 40 17
6th April 2022 8, 9, 18, 25, 33, 43 7
5th April 2022 1, 5, 10, 17, 21, 43 26
4th April 2022 1, 5, 15, 26, 29, 41 31
3rd April 2022 5, 6, 18, 25, 33, 42 32
2nd April 2022 1, 2, 18, 23, 43, 44 42
1st April 2022 5, 7, 13, 19, 32, 47 21
Lunchtime Results March 2022
Date Winning Numbers Bonus
31st March 2022 11, 16, 26, 28, 29, 46 24
30th March 2022 3, 15, 20, 28, 31, 47 4
29th March 2022 7, 8, 14, 19, 22, 27 46
28th March 2022 19, 21, 22, 30, 31, 49 1
27th March 2022 6, 14, 22, 30, 43, 45, 34
26th March 2022 4, 12, 27, 37, 44, 45 26
25th March 2022 17, 27, 33, 40, 42, 47 35
24th March 2022 16, 19, 22, 26, 32, 34 3
23rd March 2022 4, 10, 11, 15, 27, 32 45
22nd March 2022 1, 23, 25, 38, 39, 43 12
21st March 2022 8, 16, 32, 33, 37, 42 4
20th March 2022 1, 11, 19, 35, 45, 47
42
19th March 2022 9, 11, 20, 34, 38, 42 29
18th March 2022 22, 35, 40, 44, 45, 47 34
17th March 2022 8, 11, 15, 23, 30, 47 42
16th March 2022 6, 16, 22, 26, 35, 40 9
15th March 2022 5, 14, 22, 27, 29, 30 31
14th March 2022 5, 20, 28, 37, 42, 45 6
13th March 2022 1, 9, 15, 16, 36, 38 41
12th March 2022 28, 33, 34, 38, 40, 48 25
11th March 2022 23, 28, 40, 44, 48, 49 10
10th March 2022 1, 4, 6, 9, 17, 41 7
9th March 2022 1, 21, 28, 30, 44, 47 37
8th March 2022 8, 13, 16, 28, 32, 48 17
7th March 2022 3, 7, 26, 30, 37, 39 38
6th March 2022 1, 6, 10, 13, 21, 39 36
5th March 2022 6, 9, 13, 21, 26, 49 4
4th March 2022 21, 25, 28, 32, 37, 47 20
3rd March 2022 8, 9, 18, 22, 30, 49 45
2nd March 2022 11, 30, 39, 44, 45, 49 5
1st March 2022 8, 22, 29, 38, 44, 45
31
Lunchtime Results February 2022
Date Winning Numbers Bonus
28th February 2022 4, 5, 8, 16, 29, 40 36
27th February 2022 1, 8, 18, 20, 23, 38 34
26th February 2022 5, 6, 7, 8, 30, 31 15
25th February 2022 3, 4, 14, 16, 34, 40 39
24th February 2022 4, 5, 9, 16, 20, 40 3
23rd February 2022 1, 2, 15, 24, 31, 42 48
22nd February 2022 7, 10, 36, 39, 42, 44 8
21st February 2022 7, 11, 12, 18, 31, 35 5
20th February 2022 7, 11, 24, 38, 43, 47 9
19th February 2022 12, 25, 32, 43, 44, 47
23
18th February 2022 2, 3, 9, 25, 33, 45
44
17th February 2022 11, 13, 18, 28, 38, 47
39
16th February 2022 1, 8, 14, 17, 24, 26 32
15th February 2022 6, 7, 8, 10, 16, 28
15
14th February 2022 9, 11, 15, 18, 33, 36 28
13th February 2022 1, 6, 11, 12, 23, 42 35
12th February 2022 2, 10, 17, 24, 28, 40 8
11th February 2022 13, 16, 23, 28, 35, 44 38
10th February 2022 2, 9, 37, 39, 43, 48 21
9th February 2022 8, 19, 20, 32, 35, 48 44
8th February 2022 2, 3, 15, 19, 32, 38 29
7th February 2022 7, 10, 33, 43, 44, 47
42
6th February 2022 2, 3, 6, 21, 28, 49 41
5th February 2022 1, 17, 18, 22, 23, 39 20
4th February 2022 4, 12,13, 16, 17, 28
44
3rd February 2022 8, 16, 23, 31, 36, 38
41
2nd February 2022 3, 5, 20, 24, 30, 45
37
1st February 2022 17, 24, 37, 40, 45, 47 9
Lunchtime Results January 2022
Date Winning Numbers Bonus
31st January 2022 3, 15, 20, 38, 42, 49 4
30th January 2022 10, 15, 22, 24, 29, 39
23
29th January 2022 14, 30, 34, 37, 40, 41
8
28th January 2022 3, 12, 28, 36, 39, 42 5
27th January 2022 7, 9, 11, 31, 33, 35 19
26th January 2022 9, 15, 19, 29, 37, 47 39
25th January 2022 5, 19, 22, 23, 24, 39 18
24th January 2022 7, 11, 13, 27, 46, 49 33
23rd January 2022 15, 22, 31, 36, 44, 45 20
22nd January 2022 5, 10, 21, 26, 37, 41 40
21st January 2022 4, 14, 19, 22, 30, 35 29
20th January 2022 6, 10, 15, 30, 33, 47 13
19th January 2022 5, 25, 38, 41, 43, 45 40
18th January 2022 15, 23, 29, 36, 37, 46 27
17th January 2022 15, 19, 26, 36, 45, 48 29
16th January 2022 4, 6, 8, 25, 37, 43 31
15th January 2022 4, 5, 19, 29, 37, 44 12
14th January 2022 10, 14, 22, 36, 37, 48 47
13th January 2022 2, 29, 32, 38, 41, 44 14
12th January 2022 15, 23, 32, 38, 41, 46 17
11th January 2022 26, 30, 33, 42, 43, 48 8
10th January 2022 23, 25, 35, 41, 45 49 5
9th January 2022 3, 10, 20, 32, 33, 43 44
8th January 2022 6, 14, 29, 37, 44, 48 22
7th January 2022 12, 23, 31, 37, 44, 49 24
6th January 2022 1, 6, 8, 14, 41, 42 29
5th January 2022 2, 8, 11, 21, 33, 41 24
4th January 2022 7, 12, 23, 25, 27, 30 45
3rd January 2022 12, 16, 19, 30, 44, 45 14
2nd January 2022 24, 31, 37, 42, 47, 49 41
1st January 2022 5, 8, 25, 31, 42, 44 26
Lunchtime Results December 2021
Date Winning Numbers Bonus
31st December 2021 11, 14, 29, 30, 31, 36 35
30th December 2021 2, 31, 37, 38, 44, 47 1
29th December 2021 5, 6, 7, 12, 40, 47 39
28th December 2021 3, 15, 22, 25, 26, 37 36
27th December 2021 17, 18, 20, 27, 39, 48 9
26th December 2021 12, 15, 31 35, 45, 47 5
Christmas holiday
24th December 2021 3, 5, 18, 23, 30, 34 20
23rd December 2021 20, 24, 27, 41, 43, 47 29
22nd December 2021 3, 7, 11, 13, 19, 20 33
21st December 2021 11, 12, 22, 28, 29, 32 10
20th December 2021 8, 16, 20, 26, 29, 47 6
19th December 2021 6, 20, 33, 44, 45, 47 36
18th December 2021 2, 3, 24, 32, 35, 46 27
17th December 2021 5, 7, 10, 11, 28, 34 15
16th December 2021 15, 19, 33, 35, 37, 39 17
15th December 2021 10, 12, 14, 39, 47, 48 43
14th December 2021 1, 8, 9, 12, 28, 44 39
13th December 2021 6, 9, 20, 25, 33, 36 31
12th December 2021 2, 3, 23, 35, 46, 48 31
11th December 2021 18, 21, 22, 33, 39, 43 15
10th December 2021 1, 8, 9, 19, 38, 47 42
9th December 2021 3, 22, 23, 31, 43, 45 38
8th December 2021 4, 8, 16, 36, 46, 48
9
7th December 2021 3, 23, 35, 36, 42, 47 43
6th December 2021 1, 3, 16, 19, 23, 29 35
5th December 2021 1, 3, 23, 40, 48, 49 38
4th December 2021 3, 9, 13, 26, 34, 45 27
3rd December 2021 2, 4, 24, 28, 35, 46 10
2nd December 2021 1, 2, 14, 24, 28, 47 12
1st December 2021 2, 5, 8, 12, 14, 41 3
Lunchtime Results November 2021
Date Winning Numbers Bonus
30th November 2021 7, 16, 30, 32, 36, 49 10
29th November 2021 6, 15, 31, 32, 43, 46 3
28th November 2021 7, 11, 24, 30, 35, 46 19
27th November 2021 9, 11, 24, 26, 27, 38 28
26th November 2021 5, 10, 16, 23, 25, 29 30
25th November 2021 4, 5, 22, 31, 40, 43 13
24th November 2021 2, 3, 28, 37, 39, 49 9
23rd November 2021 15, 31, 34, 45, 46, 49 48
22nd November 2021 13, 21, 37, 38, 43, 45 39
21st November 2021 11, 14, 25, 28, 37, 41 35
20th November 2021 4, 7, 29, 36, 42, 46 22
19th November 2021 5, 8, 10, 43, 44, 47 46
18th November 2021 10, 34, 36, 44, 46, 49 24
17th November 2021 1, 4, 16, 34, 35, 40 41
16th November 2021 10, 13, 16, 34, 41, 47 23
15th November 2021 13, 18, 30, 32, 41, 43 26
14th November 2021 1, 2, 10, 31, 40, 46 6
13th November 2021 4, 6, 19, 26, 35, 45 49
12th November 2021 6, 22, 27, 34, 36, 44 23
11th November 2021 7, 18, 23, 24, 27, 46 35
10th November 2021 1, 4, 28, 29, 36, 42 5
9th November 2021 4, 6, 11, 15, 16, 45 21
8th November 2021 7, 10, 11, 19, 22, 39 3
7th November 2021 1, 2, 3, 28, 41, 46 6
6th November 2021 5, 11, 18, 28, 36, 43 15
5th November 2021 11, 13, 16, 27, 32, 42 3
4th November 2021 4, 16, 17, 21, 33, 47 2
3rd November 2021 7, 15, 29, 30, 47, 49 20
2nd November 2021 3, 11, 13, 24, 43, 45 42
1st November 2021 17, 20, 34, 45, 46, 48 49
Lunchtime Results October 2021
Date Winning Numbers Bonus
31st October 2021 10, 25, 32, 33, 36, 43 37
30th October 2021 7, 14, 16, 33, 43, 49 41
29th October 2021 2, 18, 25, 26, 36, 40 11
28th October 2021 8, 21, 23, 27, 38, 46 14
27th October 2021 2, 4, 5, 12, 22, 38 45
26th October 2021 3, 6, 9, 24, 39, 48 14
25th October 2021 14, 19, 21, 31, 40, 41 28
24th October 2021 2, 3, 10, 15, 34, 39 22
23rd October 2021 1, 2, 7, 18, 20, 46 37
22nd October 2021 2, 12, 16, 28, 39, 46 36
21st October 2021 8, 10, 31, 38, 45, 47 21
20th October 2021 4, 9, 24, 30, 40, 44 23
19th October 2021 8, 11, 20, 28, 32, 44 26
18th October 2021 13, 22, 28, 40, 44, 48 23
17th October 2021 2, 11, 24, 27, 33, 38 44
16th October 2021 14, 18, 20, 33, 34, 40 22
15th October 2021 2, 3, 16, 39, 41, 47 11
14th October 2021 1, 3, 14, 18, 20, 41
42
13th October 2021 20, 24, 31, 38, 39, 47 44
12th October 2021 2, 4, 5, 7, 14, 32 24
11th October 2021 2, 14, 31, 32, 46, 47 24
10th October 2021 4, 11, 12, 18, 29, 36 47
9th October 2021 13, 16, 18, 20, 25, 49 28
8th October 2021 9, 19, 27, 30, 40, 47 22
7th October 2021 3, 13, 37, 38, 39, 46 25
6th October 2021 1, 2, 7, 20, 40, 46 41
5th October 2021 3, 12, 18, 32, 33, 43 11
4th October 2021 7, 22, 27, 40, 41, 49 13
3rd October 2021 3, 6, 7, 24, 40, 48 33
2nd October 2021 15, 17, 20, 26, 39, 43 29
1st October 2021 3, 12, 30, 33, 40, 41 9
Lunchtime Results September 2021
Date Winning Numbers Bonus
30th September 2021 4, 17, 20, 36, 43, 44 2
29th September 2021 6, 13, 30, 33, 36, 47 43
28th September 2021 1, 23, 28, 43, 45, 49
3
27th September 2021 2, 3, 8, 13, 21, 45 44
26th September 2021 3, 6, 12, 20 36, 47 39
25th September 2021 12, 20, 27, 34, 39, 43 29
24th September 2021 7, 14, 17, 34, 40, 47 18
23rd September 2021 7, 10, 22, 37, 38, 45 39
22nd September 2021 16, 17, 22, 25, 35, 37 46
21st September 2021 2, 16, 28, 34, 36, 40
10
20th September 2021 4, 9, 26, 35, 39, 40 25
19th September 2021 1, 9, 16, 35, 43, 45
2
18th September 2021 13, 19, 31, 42, 43, 45 5
17th September 2021 12, 13, 19, 26, 35, 39 43
16th September 2021 4, 14, 23, 27, 45, 46 44
15th September 2021 4, 5, 6,32, 34, 43 48
14th September 2021 3, 15, 16, 26, 47, 49 34
13th September 2021 4, 12, 16, 17, 43, 48 28
12th September 2021 13, 21, 23, 32, 35, 39 27
11th September 2021 2, 7, 25, 30, 43, 47 12
10th September 2021 19, 24, 26, 35, 36, 41 39
9th September 2021 8, 10, 15, 20, 25, 30 19
8th September 2021 7, 10, 35, 39, 41, 42 3
7th September 2021 4, 13, 19, 21, 23, 41 20
6th September 2021 2, 13, 15, 25, 39, 42 47
5th September 2021 1, 10, 37, 38, 39, 44 17
4th September 2021 14, 16, 17, 35, 39, 49 4
3rd September 2021 2, 4, 18, 26, 38, 46 24
2nd September 2021 3, 6, 9, 15, 40, 41 45
1st September 2021 3, 17, 26, 31, 34, 38 1
Lunchtime Results August 2021
Date Winning Numbers Bonus
31st August 2021 4, 24, 25, 29, 43, 48 45
30th August 2021 7, 20, 21, 26, 40, 45 43
29th August 2021 3, 9, 32, 39, 45, 47 27
28th August 2021 11, 24, 29, 35, 36, 40 17
27th August 2021 10, 12, 13, 14, 33, 38 19
26th August 2021 3, 11, 25, 31, 36, 49 17
25th August 2021 2, 8, 11, 15, 17, 22 31
24th August 2021 4, 6, 13, 36, 42, 44 46
23rd August 2021 4, 8, 18, 33, 34, 37 19
22nd August 2021 5, 7, 18, 35, 41, 42 37
21st August 2021 6, 13, 19, 24, 34, 39 32
20th August 2021 5, 9, 12, 34, 35, 41 48
19th August 2021 15, 19, 20, 28, 31, 46 17
18th August 2021 5, 14, 27, 29, 32, 35 30
17th August 2021 3, 4, 8, 19, 39, 46 45
16th August 2021 1, 2, 5, 31, 35, 41 20
15th August 2021 4, 19, 21, 40, 41, 44 20
14th August 2021 11, 15, 22, 39, 42, 49 41
13th August 2021 17, 18, 21, 40, 42, 47 10
12th August 2021 5, 9, 14, 22, 34, 45 18
11th August 2021 6, 9, 18, 26, 37, 49 48
10th August 2021 3, 4, 14, 21, 27 32 12
9th August 2021 19, 24, 27, 28, 36, 48 13
8th August 2021 9, 11, 18, 25, 36, 38 45
7th August 2021 20, 21, 24, 42, 48, 49 4
6th August 2021 1, 5, 10, 22, 28, 42 40
5th August 2021 1, 18, 25, 41, 46, 47 31
4th August 2021 3, 7, 26, 27, 35, 49 33
3rd August 2021 13, 14, 23, 34, 38, 45 39
2nd August 2021 10, 13, 27, 33, 36, 41 15
1st August 2021 7, 20, 27, 28, 29, 31 8
Lunchtime Results July 2021
Date Winning Numbers Booster
31st July 2021 16, 25, 38, 39, 40, 45 49
30th July 2021 25, 30, 38, 43, 44, 47 49
29th July 2021 1, 6, 11, 41, 44, 49 15
28th July 2021 5, 19, 23, 31, 36, 41
20
27th July 2021 15, 20, 28, 32, 42, 45
31
26th July 2021 3, 15, 35, 36, 40, 46 16
25th July 2021 6, 7, 12, 20, 22, 45
38
24th July 2021 12, 16, 26, 35, 44, 49
47
23rd July 2021 7, 11, 21, 36, 38, 45
27
22nd July 2021 10, 13, 16, 19, 40, 49 46
21st July 2021 6, 14, 25, 28, 29, 45
22
20th July 2021 11, 14, 28, 33, 39, 48 35
19th July 2021 10, 16, 23, 26, 37, 39 41
18th July 2021 11, 15, 24, 31 34, 44 14
17th July 2021 3, 12, 13, 20, 21, 24 31
16th July 2021 1, 6, 12, 16, 19, 25 39
15th July 2021 2, 17, 18, 19, 44, 49 7
14th July 2021 18, 29, 39, 42, 45, 48 5
13th July 2021 14, 21, 23, 26, 33, 42 39
12th July 2021 5, 23, 32, 38, 41, 47 45
11th July 2021 2, 3, 10, 13, 22, 30 40
10th July 2021 2, 17, 22, 26, 40, 42 1
9th July 2021 2, 4, 8, 25, 27, 28 5
8th July 2021 2, 7, 16, 17, 18, 42 33
7th July 2021 2, 3, 6, 14, 36, 40 39
6th July 2021 24, 35, 40, 41, 45, 46 16
5th July 2021 7, 18, 20, 21, 27, 29 11
4th July 2021 2, 13, 16, 32, 36, 42 19
3rd July 2021 5, 12, 15, 29, 32, 34 36
2nd July 2021 2, 7 19, 23, 34, 47 30
1st July 2021 1, 16, 37, 41, 42, 49 30
Lunchtime Results June 2021
Date Winning Numbers Booster
30th June 2021 4, 6, 33, 34, 36, 39 13
29th June 2021 3, 4, 21, 22, 24, 46 7
28th June 2021 5, 8, 10, 36, 39, 43 41
27th June 2021 3, 13, 20, 21, 40, 46 41
26th June 2021 4, 23, 39, 44, 48, 49 36
25th June 2021 6, 10, 19, 31, 41, 43 34
24th June 2021 4, 21, 28, 31, 33, 40 20
23rd June 2021 7, 22, 24, 37, 44, 49 1
22nd June 2021 19, 20, 37, 39, 41, 45 10
21st June 2021 2, 4, 17, 19, 22, 39 11
20th June 2021 2, 4, 24, 33, 37, 46 9
19th June 2021 3, 11, 14, 16, 28, 41
49
18th June 2021 3, 4, 10, 14, 41, 48 31
17th June 2021 1, 4, 10, 22, 36, 42 10
16th June 2021 5, 7, 12, 27, 31, 42 45
15th June 2021 10, 14, 19, 24, 25, 47 17
14th June 2021 3, 13, 15, 22, 33, 36 30
13th June 2021 12, 19, 29, 34, 46, 48 42
12th June 2021 9, 17, 19, 28, 35, 48
18
11th June 2021 8, 17, 23, 24, 29, 49 9
10th June 2021 18, 22, 25, 36, 40, 49
26
9th June 2021 29, 34, 39, 40, 46, 47 12
8th June 2021 17, 19, 39, 43, 47, 49 30
7th June 2021 4, 6, 14, 18, 34, 41
7
6th June 2021 11, 12, 33, 35, 37, 46 28
5th June 2021 7, 10, 27, 29, 35, 45
13
4th June 2021 16,25, 26, 40, 43, 46 41
3rd June 2021 1, 7, 12, 22, 32, 37 8
2nd June 2021 20, 24, 25, 26, 31, 43 28
1st June 2021 6, 9, 11, 31, 39, 47 25
Lunchtime Results May 2021
Date Winning Numbers Booster
31st May 2021 4, 7, 12, 37, 38, 39 48
30th May 2021 7, 29, 40, 43, 45, 49 4
29th May 2021 12, 29, 33, 36, 37, 46 32
28th May 2021 2, 5, 7, 13, 37, 45 16
27th May 2021 2, 7, 13, 16, 38, 46 39
26th May 2021 8,11,12,25,28,42
16
25th May 2021 1, 7, 9, 22, 31, 47
26
24th May 2021 15, 17, 24, 28, 33, 48
37
23rd May 2021 8, 11, 20, 34, 42, 46
28
22nd May 2021 5, 30, 40, 44, 45, 47
18
21st May 2021 6, 25, 32, 33, 35, 48
38
20th May 2021 4, 14, 31, 32, 39, 48 2
19th May 2021 4, 7, 31, 33, 34, 36 14
18th May 2021 1, 7, 8, 14, 41, 46
30
17th May 2021 11, 12, 23, 27, 42, 45
19
16th May 2021 1, 16, 28, 34, 40, 47
27
15th May 2021 8, 12, 19, 20, 21, 32
14th May 2021 20, 21, 34, 35, 37, 40
29
13th May 2021 4, 10, 26, 31, 46, 49
27
12th May 2021 4, 10, 26, 31, 46, 49
27
11th May 2021 16, 30, 31, 36, 41, 42
4
10th May 2021 2, 6, 9, 16, 25, 37
15
9th May 2021 8, 13, 16, 18, 31, 32
7
8th May 2021 3, 12, 32, 34, 42, 48
21
7th May 2021 13, 14, 27, 37, 38, 45
34
6th May 2021 6, 11, 20, 28, 40, 45
44
5th May 2021 1, 8, 12, 18, 42, 45
13
4th May 2021 4, 21, 29, 32 , 33, 38
47
3rd May 2021 1, 6, 8, 12, 14, 17
43
2nd May 2021 16, 34, 35, 40, 48, 49 12
1st May 2021 4, 27, 30, 32, 36, 46
47
Lunchtime Results April 2021
Date Winning Numbers Booster
30th April 2021 9, 14, 15, 19, 46, 47 20
29th April 2021 2, 16, 29, 31, 37, 49 28
28th April 2021 4, 15, 17, 22, 43, 47 13
27th April 2021 1, 10, 29, 38, 39, 46 27
26th April 2021 16, 23, 25, 31, 48, 49 6
25th April 2021 17, 19, 24, 25, 37, 42
18
24th April 2021 7 11 18 32 40 44
13
23rd April 2021 2 18 16 30 39 43
20
22nd April 2021 4 5 11 15 18 40
39
21st April 2021 1 6 7 13 24 37
47
20th April 2021 2 13 18 42 46 47 14
19th April 2021 5 7 11 19 22 40 25
18th April 2021 5 16 17 22 43 47 10
17th April 2021 2 9 17 21 27 42 6
16th April 2021 7 11 22 27 35 46 21
15th April 2021 1 7 11 22 29 33 9
14th April 2021 18 20 31 37 38 44 43
13th April 2021 25 31 37 44 46 47 49
12th April 2021 16 19 27 34 44 46 17
11th April 2021 1 2 6 15 17 25 39
10th April 2021 18 20 21 27 29 47 4
9th April 2021 1 8 12 24 26 27 34
8th April 2021 2 6 7 22 35 41 31
7th April 2021 24 34 36 41 43 44 48
6th April 2021 9 15 22 27 29 40 25
5th April 2021 26 29 37 41 43 44 3
4th April 2021 3 13 20 22 42 44 24
3rd April 2021 1 4 31 33 43 45 21
2nd April 2021 1 3 5 9 25 38 43
1st April 2021 19 32 36 37 38 49 35