• Skip to main content
  • Skip to secondary menu
  • Skip to primary sidebar

UK49s Teatime Results Today

UK49s Teatime Results Today 2022

  • TeaTime Results
    • Uk 49s Teatime Results History | Previous 12 Month Results
  • UK49s Lunchtime Results (August 2022) Updated
  • Russia Gosloto Results
  • France Lotto Results

Uk49s Lunchtime Results History of Last 12 Month Result’s History

Hello users, welcome to the Uk49s Lunchtime Results History page. Here you can get the Last 12 Months of Uk49s Results History. All the Results are Sorted in the Tables which help you to check the Result now. Uk49s Lunchtime Results History For Today.

Uk49s Lunchtime Results Today Uk49s Lunchtime Results Today

Lunchtime Results August 2022

DateWinning NumbersBonus
12th August 20228, 14, 15, 40, 43, 45 48
11th August 20228, 11, 22, 30, 38, 441
10th August 202218, 21, 28, 32, 41, 4546
9th August 202211, 17, 32, 34, 46, 47 25
8th August 20228, 21, 37, 39, 40, 4817
7th August 20229, 11, 18, 21, 36, 46 30
6th August 20226, 9, 19, 21, 32, 4145
5th August 20222, 13, 22, 36, 38, 3924
4th August 20229, 10, 17, 23, 25, 3749
3rd August 20225, 10, 21, 23, 30, 4934
2nd August 20221, 26, 29, 37, 45, 4620
1st August 20225, 15, 16, 24, 35, 3713

Lunchtime Results July 2022

DateWinning NumbersBonus
31 July 202210, 11, 16, 17, 31, 3540
30 July 20223, 6, 19, 31, 37, 4211
29 July 20221, 3, 4, 17, 28, 378
28 July 20222, 6, 11, 22, 33, 4013
27 July 20225, 9, 10, 19, 20, 38 13
26 July 20223, 5, 11, 15, 28, 4746
25 July 20223, 8, 19, 25, 34, 4138
24 July 20224, 22, 25, 28, 30, 4821
23 July 20222, 4, 10, 19, 20, 3734
22 July 202210, 14, 33, 36, 40, 42 31
21 July 20224, 8, 13, 29, 35, 42 18
20 July 20227, 9, 12, 15, 23, 42 37
19 July 20227, 12, 23, 24, 25, 43 26
18 July 202217, 18, 21, 26, 28, 32 9
17 July 20221, 19, 20, 29, 38, 40 35
16 July 20225, 11, 23, 29, 40, 46 18
15 July 20224, 15, 31, 33, 39, 45 47
14 July 20222, 15, 29, 34, 39, 44 49
13 July 20224, 8, 18, 22, 38, 49 24
12 July 20222, 8, 30, 34, 37, 47 33
11 July 202210, 11, 12, 22, 37, 38 27
10th July 202210, 27, 28, 36, 38, 49 29
9th July 20228, 11, 23, 25, 36, 41 46
8th July 20224, 12, 17, 20, 23, 25 19
7th July 202214, 24, 29, 33, 34, 41 20
6th July 20226, 10, 11, 12, 22, 34 7
5th July 202214, 15, 18, 27, 30, 43 10
4th July 202215, 16, 23, 26, 34, 42 43
3rd July 20221, 25, 28, 30, 41, 47 24
2nd July 202212, 13, 30, 43, 44, 48 46
1st July 202210, 22, 25, 28, 33, 45 11

Lunchtime Results June 2022

DateWinning NumbersBonus
30th June 20222, 9, 10, 19, 32, 33 24
29th June 202210, 18, 35, 39, 40, 44 48
28th June 20222, 18, 19, 26, 31, 46 13
27th June 202211, 24, 26, 28, 37, 40 41
26th June 202212, 16, 27, 29, 35, 3810
25th June 202213, 16, 21, 35, 36, 42 49
24th June 202213, 26, 27, 32, 36, 42 24
23rd June 202212, 13, 19, 27, 37, 45 29
22nd June 20222, 4, 16, 22, 28, 32 19
21st June 20225, 18, 32, 35, 41, 42 45
20th June 20222, 3, 5, 27, 34, 42 43
19th June 20228, 13, 20, 21, 29, 48 15
18th June 202215, 26, 37, 39, 47, 48 36
17th June 20225, 6, 13, 17, 19, 33 16
16th June 202214, 20, 24, 27, 30, 39 22
15th June 20221, 2, 12, 15, 21, 32 44
14th June 20227, 8, 9, 15, 16, 35 45
13th June 20227, 9, 16, 18, 22, 33 21
12th June 20221, 3, 22, 23, 25, 26 17
11th June 20225, 15, 21, 23, 30, 34 18
10th June 202212, 24, 29, 32, 41, 48 27
9th June 20229,21,33,34,43,4830
8th June 202217, 19, 23, 38, 41, 4621
7th June 20222, 4, 13, 19, 29, 366
6th June 20224, 12, 13, 14, 25, 41. 8
5th June 202214, 15, 25, 27, 29, 4043
4th June 20226'8'9'20,44,4724
3rd June 20224, 6, 11, 25, 27, 42 7
2nd June 20228, 9, 34, 37, 42, 45 24
1st June 20221, 4, 6, 9, 17, 3349

Lunchtime Results May 2022

DateWinning NumbersBonus
31st May 20225, 6, 28, 39, 47, 49 46
30th May 20223, 9, 24, 27, 40, 4312
29th May 20225, 8, 10, 23, 39, 41 32
28th May 20223, 12, 16, 18, 23, 48 35
27th May 20226, 8, 17, 28, 41, 49 13
26th May 20222, 3, 23, 26, 40, 4618
25th May 20227, 17, 19, 25, 28, 33 47
24th May 20225, 10, 27, 29, 36, 37 8
23rd May 20225, 12, 25, 34, 43, 45 26
22nd May 202212, 16, 21, 31, 36, 48 27
21st May 202210, 15, 33, 39, 45, 46 7
20th May 202210, 11, 23, 38, 42, 4716
19th May 20227, 14, 21, 34, 35, 36 4
18th May 20223, 6, 8, 21, 27, 30 11
17th May 20228, 15, 20, 21, 22, 43 6
16th May 202210, 17, 18, 27, 37, 39 8
15th May 20224, 13, 14, 18, 34, 38 35
14th May 202210, 17, 20, 23, 35, 45 18
13th May 20222, 4, 17, 24, 30, 31 5
12th May 20222, 6, 27, 32, 34, 43 38
11th May 20225, 10, 13, 24, 25, 36 48
10th May 20222, 10, 23, 36, 40, 49 32
9th May 20223, 14, 16, 22, 39, 47 15
8th May 20226, 28, 30, 32, 36, 37 47
7th May 20222, 4, 9, 11, 17, 22 20
6th May 20229, 29, 37, 40, 42, 49 27
5th May 202224, 29, 33, 38, 40, 46 48
4th May 20225, 17, 20, 32, 38, 48 2
3rd May 202210, 17, 22, 24, 41, 4245
2nd May 202214, 20, 23, 25, 34, 38 5
1st May 20223, 14, 15, 25, 28, 46 21

Lunchtime Results April 2022

DateWinning NumbersBonus
30th April 20222, 3, 31, 32, 37, 42 7
29th April 202219, 20, 26, 32, 37, 45 49
28th April 202211, 16, 17, 24, 38, 41 30
27th April 202217, 22, 29, 34, 36, 48 16
26th April 202218, 21, 33, 41, 47, 48 2
25th April 20228, 20, 33, 34, 35, 37 24
24th April 20227, 8, 27, 31, 36, 37 34
23rd April 202210, 16, 19, 30, 32, 4314
22nd April 20225, 10, 13, 19, 42, 48 43
21st April 20228, 9, 31, 41, 47, 49 13
20th April 202216, 26, 27, 37, 43, 49 30
19th April 20221, 3, 4, 7, 27, 3428
18th April 20227, 22, 34, 36, 37, 49 32
17th April 20221, 8, 23, 29, 30, 34 2
16th April 202210, 27, 35, 38, 45, 48 18
15th April 20221, 3, 20, 32, 35, 36 14
14th April 202212, 13, 18, 23, 34, 4711
13th April 202211, 15, 24, 26, 43, 46 33
12th April 20225, 10, 19, 35, 43, 48 22
11th April 20227, 10, 13, 32, 38, 46 17
10th April 20224, 6, 11, 18, 28, 36 9
9th April 202210, 18, 31, 34, 42, 48 4
8th April 20222, 10, 11, 18, 47, 48 7
7th April 20221, 6, 9, 31, 32, 40 17
6th April 20228, 9, 18, 25, 33, 43 7
5th April 20221, 5, 10, 17, 21, 43 26
4th April 20221, 5, 15, 26, 29, 41 31
3rd April 20225, 6, 18, 25, 33, 42 32
2nd April 20221, 2, 18, 23, 43, 44 42
1st April 20225, 7, 13, 19, 32, 47 21

Lunchtime Results March 2022

DateWinning NumbersBonus
31st March 202211, 16, 26, 28, 29, 46 24
30th March 20223, 15, 20, 28, 31, 47 4
29th March 20227, 8, 14, 19, 22, 27 46
28th March 202219, 21, 22, 30, 31, 49 1
27th March 20226, 14,  22, 30, 43, 45, 34
26th March 20224, 12, 27, 37, 44, 45 26
25th March 202217, 27, 33, 40, 42, 47 35
24th March 202216, 19, 22, 26, 32, 34 3
23rd March 20224, 10, 11, 15, 27, 32 45
22nd March 20221, 23, 25, 38, 39, 43 12
21st March 20228, 16, 32, 33, 37, 42 4
20th March 20221, 11, 19, 35, 45, 47

42
19th March 20229, 11, 20, 34, 38, 42 29
18th March 202222, 35, 40, 44, 45, 47 34
17th March 20228, 11, 15, 23, 30, 47 42
16th March 20226, 16, 22, 26, 35, 40 9
15th March 20225, 14, 22, 27, 29, 30 31
14th March 20225, 20, 28, 37, 42, 45 6
13th March 20221, 9, 15, 16, 36, 38 41
12th March 202228, 33, 34, 38, 40, 48 25
11th March 202223, 28, 40, 44, 48, 49 10
10th March 20221, 4, 6, 9, 17, 41 7
9th March 20221, 21, 28, 30, 44, 47 37
8th March 20228, 13, 16, 28, 32, 48 17
7th March 20223, 7, 26, 30, 37, 3938
6th March 20221, 6, 10, 13, 21, 39 36
5th March 20226, 9, 13, 21, 26, 49 4
4th March 202221, 25, 28, 32, 37, 4720
3rd March 20228, 9, 18, 22, 30, 4945
2nd March 202211, 30, 39, 44, 45, 495
1st March 20228, 22, 29, 38, 44, 45

31

Lunchtime Results February 2022

DateWinning NumbersBonus
28th February 20224, 5, 8, 16, 29, 40 36
27th February 20221, 8, 18, 20, 23, 38 34
26th February 20225, 6, 7, 8, 30, 3115
25th February 20223, 4, 14, 16, 34, 40 39
24th February 20224, 5, 9, 16, 20, 403
23rd February 20221, 2, 15, 24, 31, 4248
22nd February 20227, 10, 36, 39, 42, 44 8
21st February 20227, 11, 12, 18, 31, 35 5
20th February 20227, 11, 24, 38, 43, 47 9
19th February 202212, 25, 32, 43, 44, 47

23
18th February 20222, 3, 9, 25, 33, 45
44
17th February 202211, 13, 18, 28, 38, 47

39
16th February 20221, 8, 14, 17, 24, 26 32
15th February 20226, 7, 8, 10, 16, 28
15
14th February 20229, 11, 15, 18, 33, 3628
13th February 20221, 6, 11, 12, 23, 42 35
12th February 20222, 10, 17, 24, 28, 40 8
11th February 202213, 16, 23, 28, 35, 4438
10th February 20222, 9, 37, 39, 43, 48 21
9th February 20228, 19, 20, 32, 35, 48 44
8th February 20222, 3, 15, 19, 32, 3829
7th February 20227, 10, 33, 43, 44, 47
42
6th February 20222, 3, 6, 21, 28, 49 41
5th February 20221, 17, 18, 22, 23, 39 20
4th February 20224, 12,13, 16, 17, 28
44
3rd February 20228, 16, 23, 31, 36, 38
41
2nd February 20223, 5, 20, 24, 30, 45
37
1st February 202217, 24, 37, 40, 45, 47 9

Lunchtime Results January 2022

DateWinning NumbersBonus
31st January 20223, 15, 20, 38, 42, 49 4
30th January 202210, 15, 22, 24, 29, 39
23
29th January 202214, 30, 34, 37, 40, 41
8
28th January 20223, 12, 28, 36, 39, 42 5
27th January 20227, 9, 11, 31, 33, 35 19
26th January 20229, 15, 19, 29, 37, 47 39
25th January 20225, 19, 22, 23, 24, 39 18
24th January 20227, 11, 13, 27, 46, 49 33
23rd January 202215, 22, 31, 36, 44, 45 20
22nd January 20225, 10, 21, 26, 37, 41 40
21st January 20224, 14, 19, 22, 30, 3529
20th January 20226, 10, 15, 30, 33, 47 13
19th January 20225, 25, 38, 41, 43, 4540
18th January 202215, 23, 29, 36, 37, 4627
17th January 202215, 19, 26, 36, 45, 4829
16th January 20224, 6, 8, 25, 37, 4331
15th January 20224, 5, 19, 29, 37, 4412
14th January 202210, 14, 22, 36, 37, 4847
13th January 20222, 29, 32, 38, 41, 44 14
12th January 202215, 23, 32, 38, 41, 4617
11th January 202226, 30, 33, 42, 43, 488
10th January 202223, 25, 35, 41, 45 495
9th January 20223, 10, 20, 32, 33, 4344
8th January 20226, 14, 29, 37, 44, 48 22
7th January 202212, 23, 31, 37, 44, 4924
6th January 20221, 6, 8, 14, 41, 42 29
5th January 20222, 8, 11, 21, 33, 4124
4th January 20227, 12, 23, 25, 27, 3045
3rd January 202212, 16, 19, 30, 44, 45 14
2nd January 202224, 31, 37, 42, 47, 4941
1st January 20225, 8, 25, 31, 42, 44 26

Lunchtime Results December 2021

DateWinning NumbersBonus
31st December 202111, 14, 29, 30, 31, 3635
30th December 20212, 31, 37, 38, 44, 471
29th December 20215, 6, 7, 12, 40, 4739
28th December 20213, 15, 22, 25, 26, 3736
27th December 202117, 18, 20, 27, 39, 489
26th December 202112, 15, 31 35, 45, 475
Christmas holiday
24th December 20213, 5, 18, 23, 30, 3420
23rd December 202120, 24, 27, 41, 43, 4729
22nd December 20213, 7, 11, 13, 19, 2033
21st December 202111, 12, 22, 28, 29, 3210
20th December 20218, 16, 20, 26, 29, 476
19th December 20216, 20, 33, 44, 45, 4736
18th December 20212, 3, 24, 32, 35, 4627
17th December 20215, 7, 10, 11, 28, 3415
16th December 202115, 19, 33, 35, 37, 3917
15th December 202110, 12, 14, 39, 47, 4843
14th December 20211, 8, 9, 12, 28, 4439
13th December 20216, 9, 20, 25, 33, 3631
12th December 20212, 3, 23, 35, 46, 4831
11th December 202118, 21, 22, 33, 39, 4315
10th December 20211, 8, 9, 19, 38, 4742
9th December 20213, 22, 23, 31, 43, 4538
8th December 20214, 8, 16, 36, 46, 48
9
7th December 20213, 23, 35, 36, 42, 4743
6th December 20211, 3, 16, 19, 23, 2935
5th December 20211, 3, 23, 40, 48, 4938
4th December 20213, 9, 13, 26, 34, 4527
3rd December 20212, 4, 24, 28, 35, 4610
2nd December 20211, 2, 14, 24, 28, 4712
1st December 20212, 5, 8, 12, 14, 413

Lunchtime Results November 2021

DateWinning NumbersBonus
30th November 20217, 16, 30, 32, 36, 4910
29th November 20216, 15, 31, 32, 43, 463
28th November 20217, 11, 24, 30, 35, 4619
27th November 20219, 11, 24, 26, 27, 3828
26th November 20215, 10, 16, 23, 25, 2930
25th November 20214, 5, 22, 31, 40, 4313
24th November 20212, 3, 28, 37, 39, 499
23rd November 202115, 31, 34, 45, 46, 4948
22nd November 202113, 21, 37, 38, 43, 45 39
21st November 202111, 14, 25, 28, 37, 41 35
20th November 20214, 7, 29, 36, 42, 4622
19th November 20215, 8, 10, 43, 44, 4746
18th November 202110, 34, 36, 44, 46, 4924
17th November 20211, 4, 16, 34, 35, 4041
16th November 202110, 13, 16, 34, 41, 4723
15th November 202113, 18, 30, 32, 41, 4326
14th November 20211, 2, 10, 31, 40, 466
13th November 20214, 6, 19, 26, 35, 4549
12th November 20216, 22, 27, 34, 36, 44 23
11th November 20217, 18, 23, 24, 27, 4635
10th November 20211, 4, 28, 29, 36, 425
9th November 20214, 6, 11, 15, 16, 4521
8th November 20217, 10, 11, 19, 22, 393
7th November 20211, 2, 3, 28, 41, 466
6th November 20215, 11, 18, 28, 36, 4315
5th November 202111, 13, 16, 27, 32, 423
4th November 20214, 16, 17, 21, 33, 472
3rd November 20217, 15, 29, 30, 47, 4920
2nd November 20213, 11, 13, 24, 43, 4542
1st November 202117, 20, 34, 45, 46, 4849

Lunchtime Results October 2021

DateWinning NumbersBonus
31st October 202110, 25, 32, 33, 36, 4337
30th October 20217, 14, 16, 33, 43, 4941
29th October 20212, 18, 25, 26, 36, 4011
28th October 20218, 21, 23, 27, 38, 4614
27th October 20212, 4, 5, 12, 22, 3845
26th October 20213, 6, 9, 24, 39, 4814
25th October 202114, 19, 21, 31, 40, 4128
24th October 20212, 3, 10, 15, 34, 3922
23rd October 20211, 2, 7, 18, 20, 4637
22nd October 20212, 12, 16, 28, 39, 4636
21st October 20218, 10, 31, 38, 45, 4721
20th October 20214, 9, 24, 30, 40, 4423
19th October 20218, 11, 20, 28, 32, 4426
18th October 202113, 22, 28, 40, 44, 4823
17th October 20212, 11, 24, 27, 33, 3844
16th October 202114, 18, 20, 33, 34, 4022
15th October 20212, 3, 16, 39, 41, 4711
14th October 20211, 3, 14, 18, 20, 41

42
13th October 202120, 24, 31, 38, 39, 4744
12th October 20212, 4, 5, 7, 14, 3224
11th October 20212, 14, 31, 32, 46, 4724
10th October 20214, 11, 12, 18, 29, 36 47
9th October 202113, 16, 18, 20, 25, 4928
8th October 20219, 19, 27, 30, 40,  4722
7th October 20213, 13, 37, 38, 39, 4625
6th October 20211, 2, 7, 20, 40, 4641
5th October 20213, 12, 18, 32, 33, 4311
4th October 20217, 22, 27, 40, 41, 49 13
3rd October 20213, 6, 7, 24, 40, 4833
2nd October 202115, 17, 20, 26, 39, 4329
1st October 20213, 12, 30, 33, 40, 419

Lunchtime Results September 2021

DateWinning NumbersBonus
30th September 20214, 17, 20, 36, 43, 442
29th September 20216, 13, 30, 33, 36, 4743
28th September 20211, 23, 28, 43, 45, 49

3
27th September 20212, 3, 8, 13, 21, 4544
26th September 20213, 6, 12, 20 36, 47 39
25th September 202112, 20, 27, 34, 39, 4329
24th September 20217, 14, 17, 34, 40, 47 18
23rd September 20217, 10, 22, 37, 38, 4539
22nd September 202116, 17, 22, 25, 35, 37 46
21st September 20212, 16, 28, 34, 36, 40
10
20th September 20214, 9, 26, 35, 39, 4025
19th September 20211, 9, 16, 35, 43, 45

2
18th September 202113, 19, 31, 42, 43, 455
17th September 202112, 13, 19, 26, 35, 3943
16th September 20214, 14, 23, 27, 45, 4644
15th September 20214, 5, 6,32, 34, 4348
14th September 20213, 15, 16, 26, 47, 4934
13th September 20214, 12, 16, 17, 43, 4828
12th September 202113, 21, 23, 32, 35, 3927
11th September 20212, 7, 25, 30, 43, 4712
10th September 202119, 24, 26, 35, 36, 4139
9th September 20218, 10, 15, 20, 25, 30 19
8th September 20217, 10, 35, 39, 41, 423
7th September 20214, 13, 19, 21, 23, 4120
6th September 20212, 13, 15, 25, 39, 4247
5th September 20211, 10, 37, 38, 39, 4417
4th September 202114, 16, 17, 35, 39, 494
3rd September 20212, 4, 18, 26, 38, 4624
2nd September 20213, 6, 9, 15, 40, 4145
1st September 20213, 17, 26, 31, 34, 38 1

Lunchtime Results August 2021

DateWinning NumbersBonus
31st August 20214, 24, 25, 29, 43, 4845
30th August 20217, 20, 21, 26, 40, 4543
29th August 20213, 9, 32, 39, 45, 4727
28th August 202111, 24, 29, 35, 36, 4017
27th August 202110, 12, 13, 14, 33, 3819
26th August 20213, 11, 25, 31, 36, 49 17
25th August 20212, 8, 11, 15, 17, 2231
24th August 20214, 6, 13, 36, 42, 4446
23rd August 20214, 8, 18, 33, 34, 3719
22nd August 20215, 7, 18, 35, 41, 4237
21st August 20216, 13, 19, 24, 34, 3932
20th August 20215, 9, 12, 34, 35, 4148
19th August 202115, 19, 20, 28, 31, 4617
18th August 20215, 14, 27, 29, 32, 3530
17th August 20213, 4, 8, 19, 39, 4645
16th August 20211, 2, 5, 31, 35, 4120
15th August 20214, 19, 21, 40, 41, 44 20
14th August 202111, 15, 22, 39, 42, 4941
13th August 202117, 18, 21, 40, 42, 4710
12th August 20215, 9, 14, 22, 34, 4518
11th August 20216, 9, 18, 26, 37, 4948
10th August 20213, 4, 14, 21, 27 3212
9th August 202119, 24, 27, 28, 36, 4813
8th August 20219, 11, 18, 25, 36, 3845
7th August 202120, 21, 24, 42, 48, 494
6th August 20211, 5, 10, 22, 28, 4240
5th August 20211, 18, 25, 41, 46, 4731
4th August 20213, 7, 26, 27, 35, 4933
3rd August 202113, 14, 23, 34, 38, 4539
2nd August 202110, 13, 27, 33, 36, 4115
1st August 20217, 20, 27, 28, 29, 318

Lunchtime Results July 2021

DateWinning NumbersBooster
31st July 202116, 25, 38, 39, 40, 4549
30th July 202125, 30, 38, 43, 44, 4749
29th July 20211, 6, 11, 41, 44, 49 15
28th July 20215, 19, 23, 31, 36, 41

20
27th July 202115, 20, 28, 32, 42, 45

31
26th July 20213, 15, 35, 36, 40, 4616
25th July 20216, 7, 12, 20, 22, 45

38
24th July 202112, 16, 26, 35, 44, 49

47
23rd July 20217, 11, 21, 36, 38, 45

27
22nd July 202110, 13, 16, 19, 40, 49 46
21st July 20216, 14, 25, 28, 29, 45

22
20th July 202111, 14, 28, 33, 39, 4835
19th July 202110, 16, 23, 26, 37, 3941
18th July 202111, 15, 24, 31 34, 4414
17th July 20213, 12, 13, 20, 21, 24 31
16th July 20211, 6, 12, 16, 19, 2539
15th July 20212, 17, 18, 19, 44, 49 7
14th July 202118, 29, 39, 42, 45, 485
13th July 202114, 21, 23, 26, 33, 4239
12th July 20215, 23, 32, 38, 41, 47 45
11th July 20212, 3, 10, 13, 22, 30 40
10th July 20212, 17, 22, 26, 40, 42 1
9th July 20212, 4, 8, 25, 27, 28 5
8th July 20212, 7, 16, 17, 18, 42 33
7th July 20212, 3, 6, 14, 36, 4039
6th July 202124, 35, 40, 41, 45, 46 16
5th July 20217, 18, 20, 21, 27, 29 11
4th July 20212, 13, 16, 32, 36, 42 19
3rd July 20215, 12, 15, 29, 32, 34 36
2nd July 20212, 7 19, 23, 34, 4730
1st July 20211, 16, 37, 41, 42, 4930

Lunchtime Results June 2021

DateWinning NumbersBooster
30th June 20214, 6, 33, 34, 36, 3913
29th June 20213, 4, 21, 22, 24, 46 7
28th June 20215, 8, 10, 36, 39, 4341
27th June 20213, 13, 20, 21, 40, 46 41
26th June 20214, 23, 39, 44, 48, 4936
25th June 20216, 10, 19, 31, 41, 4334
24th June 20214, 21, 28, 31, 33, 40 20
23rd June 20217, 22, 24, 37, 44, 49 1
22nd June 202119, 20, 37, 39, 41, 4510
21st June 20212, 4, 17, 19, 22, 39 11
20th June 20212, 4, 24, 33, 37, 46 9
19th June 20213, 11, 14, 16, 28, 41

49
18th June 20213, 4, 10, 14, 41, 48 31
17th June 20211, 4, 10, 22, 36, 42 10
16th June 20215, 7, 12, 27, 31, 42 45
15th June 202110, 14, 19, 24, 25, 47 17
14th June 20213, 13, 15, 22, 33, 3630
13th June 202112, 19, 29, 34, 46, 4842
12th June 20219, 17, 19, 28, 35, 48

18
11th June 20218, 17, 23, 24, 29, 499
10th June 202118, 22, 25, 36, 40, 49

26
9th June 202129, 34, 39, 40, 46, 4712
8th June 202117, 19, 39, 43, 47, 49 30
7th June 2021 4, 6, 14, 18, 34, 41

7
6th June 202111, 12, 33, 35, 37, 4628
5th June 20217, 10, 27, 29, 35, 45

13
4th June 202116,25, 26, 40, 43, 4641
3rd June 20211, 7, 12, 22, 32, 378
2nd June 202120, 24, 25, 26, 31, 43 28
1st June 20216, 9, 11, 31, 39, 4725

Lunchtime Results May 2021

DateWinning NumbersBooster
31st May 20214, 7, 12, 37, 38, 3948
30th May 20217, 29, 40, 43, 45, 494
29th May 202112, 29, 33, 36, 37, 4632
28th May 20212, 5, 7, 13, 37, 4516
27th May 20212, 7, 13, 16, 38, 4639
26th May 20218,11,12,25,28,42

16
25th May 20211, 7, 9, 22, 31, 47
26
24th May 202115, 17, 24, 28, 33, 48

37
23rd May 20218, 11, 20, 34, 42, 46

28
22nd May 20215, 30, 40, 44, 45, 47

18
21st May 20216, 25, 32, 33, 35, 48

38
20th May 20214, 14, 31, 32, 39, 48 2
19th May 20214, 7, 31, 33, 34, 3614
18th May 20211, 7, 8, 14, 41, 46

30
17th May 202111, 12, 23, 27, 42, 45
19
16th May 20211, 16, 28, 34, 40, 47

27
15th May 20218, 12, 19, 20, 21, 32

14th May 202120, 21, 34, 35, 37, 40

29
13th May 20214, 10, 26, 31, 46, 49

27
12th May 20214, 10, 26, 31, 46, 49

27
11th May 202116, 30, 31, 36, 41, 42
4
10th May 20212, 6, 9, 16, 25, 37

15
9th May 20218, 13, 16, 18, 31, 32

7
8th May 20213, 12, 32, 34, 42, 48

21
7th May 202113, 14, 27, 37, 38, 45
34
6th May 20216, 11, 20, 28, 40, 45

44
5th May 20211, 8, 12, 18, 42, 45

13
4th May 20214, 21, 29, 32 , 33, 38

47
3rd May 20211, 6, 8, 12, 14, 17

43
2nd May 202116, 34, 35, 40, 48, 4912
1st May 20214, 27, 30, 32, 36, 46

47

Lunchtime Results April 2021

DateWinning NumbersBooster
30th April 20219, 14, 15, 19, 46, 4720
29th April 20212, 16, 29, 31, 37, 4928
28th April 20214, 15, 17, 22, 43, 4713
27th April 20211, 10, 29, 38, 39, 4627
26th April 202116, 23, 25, 31, 48, 496
25th April 202117, 19, 24, 25, 37, 42

18
24th April 20217 11 18 32 40 44

13
23rd April 20212 18 16 30 39 43

20
22nd April 20214 5 11 15 18 40

39
21st April 20211 6 7 13 24 37

47
20th April 20212 13 18 42 46 4714
19th April 20215 7 11 19 22 4025
18th April 20215 16 17 22 43 4710
17th April 20212 9 17 21 27 426
16th April 20217 11 22 27 35 4621
15th April 20211 7 11 22 29 339
14th April 202118 20 31 37 38 4443
13th April 202125 31 37 44 46 4749
12th April 202116 19 27 34 44 4617
11th April 20211 2 6 15 17 2539
10th April 202118 20 21 27 29 474
9th April 20211 8 12 24 26 2734
8th April 20212 6 7 22 35 4131
7th April 202124 34 36 41 43 4448
6th April 20219 15 22 27 29 4025
5th April 202126 29 37 41 43 443
4th April 20213 13 20 22 42 4424
3rd April 20211 4 31 33 43 4521
2nd April 20211 3 5 9 25 3843
1st April 202119 32 36 37 38 4935

How to Play UK49s Lunchtime Lotto:

One of the effective winning lunchtime strategies includes choosing lotteries with smaller jackpots and fewer players. Fewer players make the greater odds of losing the UK 49s. Picking the number yourself instead of a quick pick also increases your chances of winning. As written in the above section of “How to win UK 49s”, with more sequences, comes more options. And you can still win. Other strategies include playing the lottery that gives a bonus for an extra number and playing as many tickets as you can afford to play to increase your chances for the correct UK49 lunchtime results. Playing with a group of intellectual members can only do good.
  • Different community shares different schemes and heck, even software are used these days. They can get you to the right path or can make you run in circles of losing only to be chasing towards the tail of winning.
  • Word of advice – avoid any schema of choice made by someone, even if suggested by your near colleagues. Don’t bother with copying tactics, yet calculations can work in some cases.
  • Some users choose their UK lotto numbers completely at random, and this is called a blind shot. Either you hit or a big miss. People take their birth dates, death dates of famous people, and whatnot, which is random and obscure. Do not get deceived by such ideas that look blissful but actually are not.
  • The consequence of choosing numbers by your side and remaining faithful on UK 49s predictions doesn’t affect the Teatime draw(UK 49s evening result).
  • The only factor that works is the ability to select good combinations of numbers that other people neglect. See even in odds which will lead to the greater prize amount

How to win uk49’s?

Winning tips For Lunchtime. Most popular UK49s lotto strategies include wheeling systems for Uk 49s results: full wheel, abbreviated wheel, and key number wheel. A full wheel has all the imaginable numbers for the game. By utilizing the wheel, you get the best opportunity to win the UK49s Results and many lesser prizes. The abbreviated wheel is among the acquiring victory lottery tips with a minimum number of coalescence that assures wins when you match many numbers. This wheel increases your chances of winning.

How to check UK 49s Lunchtime Results?

If you have purchased Today UK 49s Lunchtime Lottery tickets, you need to follow the below steps to check the winning numbers. To ease the steps, we have direct steps to check your 49s result below.

  • Initially visit UK 49s lunchtime official website
  • Check the winning 49s UK Lunchtime numbers for today.
  • Verify the result with your number
  • If your selected number is presented on the result, claim your prize money.

UK 49s Lunchtime Old Results

The UK and South Africa UK 49s Lunchtime OLD Result: Are you searching for The UK49s Lunchtime OLD Results 2021 & 2022? So you are on the right website. The result of 12:49 UTC+01:00 of the UK and South Africa 49s Lunchtime Old is published exclusively on this webpage.

UK49s Lunchtime Results for Today latest 2022: We providing “UK49s Lunchtime Results & Teatime Results” Daily published only on this webpage. On this website, you can see the lottery results Daily here. We publish updated UK and South Africa “UK49s Lunchtime Results” daily here.

You can find UK and South Africa UK49s Lunchtime Result 2022 results here. UK and South Africa “UK49s Lunchtime” Lottery Draw List, the UK and South Africa “UK49s Lunchtime” Lottery Draw List, the UK and South Africa UK49s Lunchtime Draw List, UK and South Africa Lunchtime Result 2022 Live Results.

Primary Sidebar

Today Results

Russia Gosloto 6/45 Morning Results Saturday 13 August 2022

Russia Gosloto 6/45 Morning Results Saturday 13 August 2022

Russia Gosloto 7/49 Results Saturday 13 August 2022

Russia Gosloto 7/49 Results Saturday 13 August 2022

Russia Gosloto 4/20 Results Saturday 13 August 2022

Russia Gosloto 4/20 Results Saturday 13 August 2022

UK49s Teatime Prediction 13 August 2022

UK49s Teatime Prediction 13 August 2022

UK49s Lunchtime Prediction 13 August 2022

UK49s Lunchtime Prediction 13 August 2022

Copyright © 2022 Uk49s Teatime Results